Skaters
Rank | Player | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
1 | David Luong | 1.58 | 10 | 9 | 0 | 12 | 19 |
2 | Anthony Thomas | 1.50 | 9 | 3 | 2 | 8 | 12 |
3 | Danny Modaresi | 0.92 | 1 | 10 | 0 | 12 | 11 |
4 | Thomas Chung | 0.75 | 4 | 5 | 0 | 12 | 9 |
5 | Bipen Gaur | 0.50 | 6 | 0 | 0 | 12 | 6 |
6 | Tony Mooc | 0.18 | 0 | 2 | 0 | 11 | 2 |
7 | Imran Jafri | 0.50 | 1 | 0 | 0 | 2 | 1 |
Goalies
Player | GAA | SA | GA | SV | GP | SV% |
---|---|---|---|---|---|---|
Ronnie Tam | 3.67 | 350 | 44 | 306 | 12 | 0.874 |
Bernard Tigno | 3.75 | 240 | 30 | 210 | 8 | 0.875 |
Michael Yu | 5.50 | 130 | 22 | 108 | 4 | 0.831 |
Jeremy Chen | 2.50 | 100 | 10 | 90 | 4 | 0.900 |