STATS - SKATERS
Player | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
![]() | Bigheads | 2.17 | 361 | 241 | 52 | 277 | 602 |
![]() | No Shots For You | 1.79 | 293 | 241 | 0 | 298 | 534 |
![]() | Taco Reposado | 2.22 | 234 | 270 | 70 | 227 | 504 |
![]() | AT97 | 2.49 | 320 | 177 | 20 | 200 | 497 |
![]() | Bigheads | 2.02 | 280 | 200 | 28 | 238 | 480 |
![]() | Mid Ice Crisis | 1.54 | 198 | 238 | 6 | 284 | 436 |
![]() | Semi-Chubbz | 1.54 | 168 | 256 | 18 | 276 | 424 |
![]() | AT97 | 3.10 | 223 | 196 | 14 | 135 | 419 |
![]() | Mid Ice Crisis | 1.67 | 69 | 345 | 18 | 248 | 414 |
![]() | Tropic Thunder | 1.66 | 205 | 199 | 30 | 244 | 404 |
![]() | Semi-Chubbz | 1.87 | 249 | 151 | 44 | 214 | 400 |
![]() | Thomas Trailblazers | 2.32 | 250 | 126 | 10 | 162 | 376 |
![]() | Mid Ice Crisis | 1.74 | 144 | 209 | 10 | 203 | 353 |
![]() | Appetite for Destruction | 1.52 | 184 | 160 | 33 | 226 | 344 |
![]() | Tropic Thunder | 1.58 | 125 | 210 | 36 | 212 | 335 |
![]() | Deez Nuts | 2.75 | 191 | 139 | 18 | 120 | 330 |
![]() | Barracudas | 1.76 | 190 | 140 | 20 | 188 | 330 |
![]() | No Shots For You | 1.37 | 113 | 196 | 14 | 226 | 309 |
![]() | Strawberry Daquiris | 2.35 | 192 | 116 | 6 | 131 | 308 |
![]() | No Shots For You | 1.16 | 172 | 124 | 20 | 256 | 296 |
STATS - GOALIES
Player | Team | GAA | SA | GA | SV | GP | SV% |
---|---|---|---|---|---|---|---|
![]() | Barracudas | 0.00 | 0 | 0 | 0 | 188 | 0.000 |
![]() | Mid Ice Crisis | 0.00 | 0 | 0 | 0 | 249 | 0.000 |
![]() | Appetite for Destruction | 0.00 | 0 | 0 | 0 | 226 | 0.000 |
![]() | Tropic Thunder | 0.00 | 0 | 0 | 0 | 167 | 0.000 |
![]() | Mid Ice Crisis | 0.00 | 0 | 0 | 0 | 149 | 0.000 |
![]() | Hustle & Flow | 0.00 | 0 | 0 | 0 | 132 | 0.000 |
![]() | Wild Turkeys | 0.00 | 0 | 0 | 0 | 16 | 0.000 |
![]() | Dim Sum Mafia | 0.00 | 0 | 0 | 0 | 35 | 0.000 |