STATS - SKATERS
Player | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
Jason Crilly | Bigheads | 2.20 | 352 | 235 | 52 | 267 | 587 |
Steve Habbous | No Shots For You | 1.81 | 287 | 233 | 0 | 288 | 520 |
Idan Rozenblit | Taco Reposado | 2.22 | 234 | 270 | 70 | 227 | 504 |
Chris Louis | AT97 | 2.50 | 310 | 172 | 18 | 193 | 482 |
Stan Koudlai | Bigheads | 2.03 | 273 | 193 | 24 | 230 | 466 |
David Luong | Mid Ice Crisis | 1.50 | 188 | 223 | 6 | 274 | 411 |
Darren Magpayo | Semi-Chubbz | 1.55 | 162 | 249 | 16 | 266 | 411 |
Luke Fernandes | Mid Ice Crisis | 1.67 | 66 | 334 | 14 | 239 | 400 |
Wilfred Chung | Tropic Thunder | 1.67 | 199 | 191 | 30 | 234 | 390 |
Arbab Khan | AT97 | 3.11 | 208 | 181 | 14 | 125 | 389 |
Geoff Davidson | Semi-Chubbz | 1.87 | 237 | 144 | 38 | 204 | 381 |
Christian Dragani | Thomas Trailblazers | 2.29 | 230 | 121 | 8 | 153 | 351 |
Anthony Thomas | Appetite for Destruction | 1.52 | 184 | 160 | 33 | 226 | 344 |
Mike Reid | Mid Ice Crisis | 1.73 | 134 | 199 | 10 | 193 | 333 |
Philippe Michaud | Barracudas | 1.76 | 190 | 140 | 20 | 188 | 330 |
Csaba Czako | Deez Nuts | 2.75 | 191 | 139 | 18 | 120 | 330 |
Jonathan Polakow | Tropic Thunder | 1.56 | 119 | 198 | 30 | 203 | 317 |
Corey Landsberg | Strawberry Daquiris | 2.35 | 192 | 116 | 6 | 131 | 308 |
Alvin Li | No Shots For You | 1.36 | 110 | 186 | 12 | 217 | 296 |
Koh Kato | No Shots For You | 1.18 | 172 | 123 | 20 | 249 | 295 |
STATS - GOALIES
Player | Team | GAA | SA | GA | SV | GP | SV% |
---|---|---|---|---|---|---|---|
Dylon Bates | EizaGonzFanClub | 0.00 | 0 | 0 | 0 | 9 | 0.000 |
Robert Lee | Thomas Trailblazers | 0.00 | 0 | 0 | 0 | 80 | 0.000 |
Barry Butavia | Wildcats Reborn | 0.00 | 0 | 0 | 0 | 9 | 0.000 |
Shawn Espinola | Semi-Chubbz | 0.00 | 0 | 0 | 0 | 100 | 0.000 |
Faiz Sovani | Bigheads | 0.00 | 0 | 0 | 0 | 121 | 0.000 |
Rob McGregor | Toe Dragons | 0.00 | 0 | 0 | 0 | 2 | 0.000 |
Reza Khoshdel | Dirty Sprite 1.0 | 0.00 | 0 | 0 | 0 | 84 | 0.000 |
Jason Cohen | Wildcats Reborn | 0.00 | 0 | 0 | 0 | 8 | 0.000 |