STATS - SKATERS
Player | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
![]() | Bigheads | 2.17 | 361 | 241 | 52 | 278 | 602 |
![]() | Randy’s Johnsons | 1.79 | 296 | 245 | 0 | 302 | 541 |
![]() | Cobra Chickens | 2.48 | 327 | 182 | 20 | 205 | 509 |
![]() | Taco Reposado | 2.22 | 234 | 270 | 70 | 227 | 504 |
![]() | Full Chubbz | 2.02 | 282 | 206 | 28 | 241 | 488 |
![]() | Cobra Chickens | 1.54 | 203 | 243 | 6 | 289 | 446 |
![]() | Randy’s Johnsons | 3.14 | 227 | 209 | 16 | 139 | 436 |
![]() | Cobra Chickens | 1.55 | 172 | 263 | 18 | 281 | 435 |
![]() | Knies Guys | 1.91 | 262 | 157 | 44 | 219 | 419 |
![]() | Angry Iceholes | 1.66 | 70 | 349 | 18 | 253 | 419 |
![]() | Cobra Chickens | 1.64 | 206 | 201 | 32 | 248 | 407 |
![]() | Broken Back Collective | 2.32 | 254 | 128 | 10 | 165 | 382 |
![]() | Broken Back Collective | 1.75 | 149 | 214 | 10 | 208 | 363 |
![]() | Appetite for Destruction | 1.52 | 184 | 160 | 33 | 226 | 344 |
![]() | Angry Iceholes | 1.57 | 127 | 211 | 36 | 215 | 338 |
![]() | Deez Nuts | 2.75 | 191 | 139 | 18 | 120 | 330 |
![]() | Barracudas | 1.76 | 190 | 140 | 20 | 188 | 330 |
![]() | Angry Iceholes | 1.36 | 114 | 198 | 14 | 230 | 312 |
![]() | Strawberry Daquiris | 2.35 | 192 | 116 | 6 | 131 | 308 |
![]() | No Shots For You | 1.16 | 172 | 124 | 20 | 256 | 296 |
STATS - GOALIES
Player | Team | GAA | SA | GA | SV | GP | SV% |
---|---|---|---|---|---|---|---|
![]() | Healthy Scratches | 0.00 | 0 | 0 | 0 | 154 | 0.000 |
![]() | Knies Guys | 0.00 | 0 | 0 | 0 | 171 | 0.000 |
![]() | Barracudas | 0.00 | 0 | 0 | 0 | 188 | 0.000 |
![]() | Wild Turkeys | 0.00 | 0 | 0 | 0 | 16 | 0.000 |
![]() | Hustle & Flow | 0.00 | 0 | 0 | 0 | 132 | 0.000 |
![]() | Cobra Chickens | 0.00 | 0 | 0 | 0 | 205 | 0.000 |
![]() | Dothraki | 0.00 | 0 | 0 | 0 | 65 | 0.000 |
![]() | Healthy Scratches | 0.00 | 0 | 0 | 0 | 254 | 0.000 |