STATS - SKATERS
Player | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
![]() | Bigheads | 2.17 | 361 | 241 | 52 | 278 | 602 |
![]() | Randy’s Johnsons | 1.80 | 300 | 247 | 0 | 304 | 547 |
![]() | Cobra Chickens | 2.48 | 331 | 183 | 20 | 207 | 514 |
![]() | Taco Reposado | 2.22 | 234 | 270 | 70 | 227 | 504 |
![]() | Full Chubbz | 2.04 | 286 | 209 | 30 | 243 | 495 |
![]() | Cobra Chickens | 1.54 | 204 | 245 | 6 | 291 | 449 |
![]() | Randy’s Johnsons | 3.14 | 229 | 210 | 16 | 140 | 439 |
![]() | Cobra Chickens | 1.54 | 172 | 265 | 18 | 283 | 437 |
![]() | Angry Iceholes | 1.66 | 70 | 354 | 18 | 255 | 424 |
![]() | Knies Guys | 1.91 | 263 | 160 | 44 | 221 | 423 |
![]() | Cobra Chickens | 1.63 | 206 | 201 | 32 | 250 | 407 |
![]() | Broken Back Collective | 2.31 | 255 | 129 | 10 | 166 | 384 |
![]() | Broken Back Collective | 1.76 | 151 | 218 | 10 | 210 | 369 |
![]() | Appetite for Destruction | 1.52 | 184 | 160 | 33 | 226 | 344 |
![]() | Angry Iceholes | 1.58 | 130 | 212 | 38 | 216 | 342 |
![]() | Deez Nuts | 2.75 | 191 | 139 | 18 | 120 | 330 |
![]() | Barracudas | 1.76 | 190 | 140 | 20 | 188 | 330 |
![]() | Angry Iceholes | 1.37 | 117 | 201 | 14 | 232 | 318 |
![]() | Strawberry Daquiris | 2.35 | 192 | 116 | 6 | 131 | 308 |
![]() | No Shots For You | 1.16 | 172 | 124 | 20 | 256 | 296 |
STATS - GOALIES
Player | Team | GAA | SA | GA | SV | GP | SV% |
---|---|---|---|---|---|---|---|
![]() | Healthy Scratches | 0.00 | 0 | 0 | 0 | 156 | 0.000 |
![]() | Knies Guys | 0.00 | 0 | 0 | 0 | 173 | 0.000 |
![]() | Barracudas | 0.00 | 0 | 0 | 0 | 188 | 0.000 |
![]() | Wild Turkeys | 0.00 | 0 | 0 | 0 | 16 | 0.000 |
![]() | Hustle & Flow | 0.00 | 0 | 0 | 0 | 132 | 0.000 |
![]() | Cobra Chickens | 0.00 | 0 | 0 | 0 | 207 | 0.000 |
![]() | Dothraki | 0.00 | 0 | 0 | 0 | 65 | 0.000 |
![]() | Healthy Scratches | 0.00 | 0 | 0 | 0 | 256 | 0.000 |