- Position
- Goalie
- Current Team
- Tropic Thunder
- Past Teams
- Barracudas, Bodydonnas, Bombers, Command & Conquer, Fettuccini ALFRED-Os, Gladiators, Hawk Tuah, Made Men, No Zaids Club, Nordiques, Shut Your Five Hole, Stone Cold, Tigers 2.0, White Walkers 1.0
Fall League
Season | Team | A | PIM | GAA | SA | GA | SV | GP | SV% | W | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Nordiques | 1 | 0 | 4.44 | 217 | 40 | 177 | 9 | 0.816 | 6 | 0 |
2019 | Stone Cold | 0 | 0 | 5.33 | 79 | 16 | 63 | 3 | 0.797 | 1 | 0 |
Fall/Winter League
Season | Team | A | PIM | GAA | SA | GA | SV | GP | SV% | W | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Command & Conquer | 0 | 0 | 6.76 | 610 | 142 | 468 | 21 | 0.767 | 6 | 0 |
2023 | Fettuccini ALFRED-Os | 0 | 0 | 5.21 | 367 | 73 | 296 | 14 | 0.807 | 6 | 0 |
2024 | Tropic Thunder | 2 | 0 | 4.43 | 165 | 31 | 134 | 7 | 0.812 | 3 | 0 |
Fall/Winter League (Playoffs)
Season | Team | A | PIM | GAA | SA | GA | SV | GP | SV% | W | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Command & Conquer | 0 | 0 | 8.00 | 19 | 8 | 11 | 1 | 0.579 | 0 | 0 |
2023 | Fettuccini ALFRED-Os | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Tropic Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring League
Season | Team | A | PIM | GAA | SA | GA | SV | GP | SV% | W | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Gladiators | 0 | 0 | 5.00 | 361 | 80 | 281 | 16 | 0.778 | 7 | 0 |
2022 | Tigers 2.0 | 0 | 0 | 4.89 | 199 | 44 | 155 | 9 | 0.779 | 6 | 0 |
2023 | Barracudas | 1 | 0 | 4.15 | 301 | 54 | 247 | 13 | 0.821 | 5 | 0 |
Spring League (Playoffs)
Season | Team | A | PIM | GAA | SA | GA | SV | GP | SV% | W | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Gladiators | 0 | 0 | 6.00 | 26 | 6 | 20 | 1 | 0.769 | 0 | 0 |
2022 | Tigers 2.0 | 0 | 0 | 3.50 | 70 | 7 | 63 | 2 | 0.900 | 2 | 0 |
2023 | Barracudas | 0 | 0 | 8.00 | 22 | 8 | 14 | 1 | 0.636 | 0 | 0 |
Summer League
Season | Team | A | PIM | GAA | SA | GA | SV | GP | SV% | W | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Shut Your Five Hole | 1 | 0 | 5.55 | 277 | 61 | 216 | 11 | 0.780 | 4 | 0 |
2023 | No Zaids Club | 0 | 0 | 8.00 | 178 | 40 | 138 | 5 | 0.775 | 2 | 0 |
2024 | Hawk Tuah | 2 | 0 | 4.20 | 119 | 21 | 98 | 5 | 0.824 | 5 | 0 |
Summer League (Playoffs)
Season | Team | A | PIM | GAA | SA | GA | SV | GP | SV% | W | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Shut Your Five Hole | 0 | 0 | 4.00 | 27 | 4 | 23 | 1 | 0.852 | 0 | 0 |
2023 | No Zaids Club | 0 | 0 | 5.00 | 41 | 5 | 36 | 1 | 0.878 | 0 | 0 |
2024 | Hawk Tuah | 0 | 0 | 6.00 | 25 | 6 | 19 | 1 | 0.760 | 0 | 0 |
Summer/Fall League
Season | Team | A | PIM | GAA | SA | GA | SV | GP | SV% | W | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | White Walkers 1.0 | 0 | 0 | 3.92 | 283 | 51 | 232 | 13 | 0.820 | 8 | 0 |
Summer/Fall League (Playoffs)
Season | Team | A | PIM | GAA | SA | GA | SV | GP | SV% | W | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | White Walkers 1.0 | 0 | 0 | 4.50 | 49 | 9 | 40 | 2 | 0.816 | 2 | 0 |
Winter/Spring League
Season | Team | A | PIM | GAA | SA | GA | SV | GP | SV% | W | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Bombers | 0 | 0 | 4.53 | 423 | 86 | 339 | 19 | 0.801 | 11 | 0 |
Winter/Spring League (Playoffs)
Season | Team | A | PIM | GAA | SA | GA | SV | GP | SV% | W | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Bombers | 0 | 0 | 5.00 | 50 | 10 | 40 | 2 | 0.800 | 1 | 0 |