- Position
- Forward
- Current Team
- No Shots For You
- Past Teams
- Black Knights 1.0, Blades, Bodydonnas, Bombers, Bonestorm, Deez Nuts, Firebird, Goldeneye, Grind on D’s Nuts, House Stark, Hustle & Flow, Made Men, Made Men 1.0, Max Power, One Bangers 1.0, Seals, War Zone, Wild Turkeys, Wild Turkeys 2.0
Fall League
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2015 | One Bangers 1.0 | 2.63 | 15 | 6 | 0 | 8 | 21 |
2016 | Black Knights 1.0 | 1.80 | 13 | 5 | 0 | 10 | 18 |
2018 | Seals | 1.92 | 10 | 13 | 0 | 12 | 23 |
2019 | Bodydonnas | 1.58 | 11 | 8 | 0 | 12 | 19 |
Fall League (Playoffs)
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2015 | One Bangers 1.0 | 2.00 | 4 | 0 | 0 | 2 | 4 |
2016 | Black Knights 1.0 | 3.50 | 4 | 3 | 0 | 2 | 7 |
2018 | Seals | 1.00 | 1 | 0 | 0 | 1 | 1 |
2019 | Bodydonnas | 0.00 | 0 | 0 | 0 | 1 | 0 |
Fall/Winter League
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2022 | Bonestorm | 1.83 | 22 | 22 | 0 | 24 | 44 |
2023 | Max Power | 1.60 | 15 | 17 | 0 | 20 | 32 |
2024 | No Shots For You | 1.70 | 13 | 4 | 0 | 10 | 17 |
Fall/Winter League (Playoffs)
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2022 | Bonestorm | 0.00 | 0 | 0 | 0 | 2 | 0 |
2023 | Max Power | 2.00 | 2 | 2 | 0 | 2 | 4 |
2024 | No Shots For You | 0 | 0 | 0 | 0 | 0 | 0 |
Spring League
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2019 | Made Men | 1.75 | 17 | 18 | 0 | 20 | 35 |
2020 | Wild Turkeys | 1.56 | 5 | 9 | 0 | 9 | 14 |
2022 | Wild Turkeys 2.0 | 1.60 | 11 | 5 | 0 | 10 | 16 |
2023 | Blades | 1.00 | 7 | 7 | 0 | 14 | 14 |
2024 | Grind on D’s Nuts | 2.10 | 7 | 14 | 0 | 10 | 21 |
Spring League (Playoffs)
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2019 | Made Men | 3.00 | 1 | 2 | 0 | 1 | 3 |
2020 | Wild Turkeys | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Wild Turkeys 2.0 | 1.50 | 2 | 1 | 0 | 2 | 3 |
2023 | Blades | 1.50 | 0 | 3 | 0 | 2 | 3 |
2024 | Grind on D’s Nuts | 2.00 | 0 | 2 | 0 | 1 | 2 |
Summer League
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2016 | Goldeneye | 2.83 | 16 | 18 | 0 | 12 | 34 |
2022 | Hustle & Flow | 1.00 | 6 | 6 | 0 | 12 | 12 |
2023 | Firebird | 2.67 | 13 | 3 | 0 | 6 | 16 |
2024 | Deez Nuts | 1.60 | 2 | 6 | 0 | 5 | 8 |
Summer League (Playoffs)
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2016 | Goldeneye | 1.50 | 2 | 1 | 0 | 2 | 3 |
2022 | Hustle & Flow | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Firebird | 1.00 | 1 | 0 | 0 | 1 | 1 |
2024 | Deez Nuts | 1.00 | 2 | 0 | 0 | 2 | 2 |
Summer/Fall League
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2017 | House Stark | 2.67 | 18 | 22 | 0 | 15 | 40 |
Summer/Fall League (Playoffs)
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2017 | House Stark | 1.00 | 1 | 1 | 0 | 2 | 2 |
Winter League
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2016 | Made Men 1.0 | 2.42 | 20 | 9 | 0 | 12 | 29 |
Winter League (Playoffs)
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2016 | Made Men 1.0 | 3.50 | 5 | 2 | 0 | 2 | 7 |