- Position
- Goalie
- Current Team
- Bigheads
- Past Teams
- Black Knights, Bodydonnas, Chips Ahoy, Deez Nuts, Grind on D’s Nuts, Jager Bombs, Jager Bombs 2.0, Only Stans, Seals, Smash Brothers, Stallions, Tigers, Wildcards
Fall League
Season | Team | A | PIM | GAA | SA | GA | SV | GP | SV% | W | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Seals | 0 | 0 | 4.33 | 303 | 52 | 251 | 12 | 0.828 | 6 | 0 |
2019 | Bodydonnas | 0 | 0 | 2.73 | 238 | 30 | 208 | 11 | 0.874 | 7 | 0 |
Fall League (Playoffs)
Season | Team | A | PIM | GAA | SA | GA | SV | GP | SV% | W | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Seals | 0 | 0 | 5.00 | 37 | 5 | 32 | 1 | 0.865 | 0 | 0 |
2019 | Bodydonnas | 0 | 0 | 3.00 | 21 | 3 | 18 | 1 | 0.857 | 0 | 0 |
Fall/Winter League
Season | Team | A | PIM | GAA | SA | GA | SV | GP | SV% | W | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Smash Brothers | 1 | 0 | 4.04 | 629 | 97 | 532 | 24 | 0.846 | 13 | 0 |
2023 | Chips Ahoy | 1 | 0 | 4.00 | 525 | 72 | 453 | 18 | 0.863 | 10 | 2 |
2024 | Bigheads | 0 | 0 | 5.22 | 287 | 47 | 240 | 9 | 0.836 | 3 | 0 |
Fall/Winter League (Playoffs)
Season | Team | A | PIM | GAA | SA | GA | SV | GP | SV% | W | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Smash Brothers | 0 | 0 | 3.00 | 75 | 9 | 66 | 3 | 0.880 | 2 | 0 |
2023 | Chips Ahoy | 0 | 0 | 5.00 | 20 | 5 | 15 | 1 | 0.750 | 0 | 0 |
2024 | Bigheads | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring League
Season | Team | A | PIM | GAA | SA | GA | SV | GP | SV% | W | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Jager Bombs 2.0 | 0 | 0 | 5.00 | 278 | 45 | 233 | 9 | 0.838 | 4 | 0 |
2023 | Stallions | 1 | 0 | 3.79 | 330 | 53 | 277 | 14 | 0.839 | 10 | 1 |
2024 | Grind on D’s Nuts | 2 | 0 | 4.00 | 303 | 40 | 263 | 10 | 0.868 | 7 | 0 |
Spring League (Playoffs)
Season | Team | A | PIM | GAA | SA | GA | SV | GP | SV% | W | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Jager Bombs 2.0 | 0 | 0 | 8.00 | 33 | 8 | 25 | 1 | 0.758 | 0 | 0 |
2023 | Stallions | 0 | 0 | 3.00 | 50 | 6 | 44 | 2 | 0.880 | 2 | 0 |
2024 | Grind on D’s Nuts | 0 | 0 | 4.00 | 27 | 4 | 23 | 1 | 0.852 | 1 | 0 |
Summer League
Season | Team | A | PIM | GAA | SA | GA | SV | GP | SV% | W | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Wildcards | 0 | 0 | 4.08 | 321 | 49 | 272 | 12 | 0.847 | 8 | 0 |
2023 | Only Stans | 1 | 0 | 5.67 | 225 | 34 | 191 | 6 | 0.849 | 4 | 0 |
2024 | Deez Nuts | 0 | 0 | 6.75 | 120 | 27 | 93 | 4 | 0.775 | 2 | 0 |
Summer League (Playoffs)
Season | Team | A | PIM | GAA | SA | GA | SV | GP | SV% | W | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Wildcards | 0 | 0 | 3.50 | 47 | 7 | 40 | 2 | 0.851 | 1 | 0 |
2023 | Only Stans | 0 | 0 | 5.00 | 36 | 5 | 31 | 1 | 0.861 | 1 | 0 |
2024 | Deez Nuts | 0 | 0 | 3.50 | 51 | 7 | 44 | 2 | 0.863 | 1 | 0 |