- Position
- Defence
- Current Team
- AT97
- Past Teams
- Black Knights, Bodydonnas, Bulldogs, Command & Conquer, Deez Nuts, Dirty Sprite 1.0, Grind on D’s Nuts, Hat Trick Heroes, House Lannister, Manischewitz 1888, Only Stans, Rise of the Phoenix, Stark Industries, Thrashers, Were Number Juan 2.0, Wildcards, Wise Guys, Wranglers
Fall League
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2016 | Hat Trick Heroes | 0.44 | 1 | 3 | 0 | 9 | 4 |
2018 | Thrashers | 0.82 | 0 | 9 | 0 | 11 | 9 |
2019 | Bodydonnas | 0.64 | 0 | 7 | 0 | 11 | 7 |
Fall League (Playoffs)
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2016 | Hat Trick Heroes | 0.00 | 0 | 0 | 0 | 2 | 0 |
2018 | Thrashers | 0.00 | 0 | 0 | 0 | 1 | 0 |
2019 | Bodydonnas | 1.00 | 0 | 1 | 0 | 1 | 1 |
Fall/Winter League
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2022 | Command & Conquer | 0.65 | 2 | 13 | 0 | 23 | 15 |
2023 | Rise of the Phoenix | 0.70 | 5 | 9 | 0 | 20 | 14 |
2024 | AT97 | 0.45 | 1 | 4 | 0 | 11 | 5 |
Fall/Winter League (Playoffs)
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2022 | Command & Conquer | 0.33 | 0 | 1 | 0 | 3 | 1 |
2023 | Rise of the Phoenix | 0.00 | 0 | 0 | 0 | 1 | 0 |
2024 | AT97 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring League
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2019 | Black Knights | 0.65 | 3 | 10 | 0 | 20 | 13 |
2020 | Manischewitz 1888 | 0.78 | 1 | 6 | 0 | 9 | 7 |
2022 | Were Number Juan 2.0 | 0.57 | 0 | 4 | 0 | 7 | 4 |
2023 | Bulldogs | 0.57 | 3 | 5 | 6 | 14 | 8 |
2024 | Grind on D’s Nuts | 0.80 | 3 | 5 | 2 | 10 | 8 |
Spring League (Playoffs)
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2019 | Black Knights | 0.00 | 0 | 0 | 0 | 2 | 0 |
2020 | Manischewitz 1888 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Were Number Juan 2.0 | 1.00 | 0 | 2 | 0 | 2 | 2 |
2023 | Bulldogs | 0.00 | 0 | 0 | 0 | 1 | 0 |
2024 | Grind on D’s Nuts | 2.00 | 0 | 2 | 0 | 1 | 2 |
Summer League
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2016 | Dirty Sprite 1.0 | 0.88 | 1 | 6 | 4 | 8 | 7 |
2022 | Wildcards | 0.56 | 0 | 5 | 4 | 9 | 5 |
2023 | Only Stans | 1.60 | 2 | 6 | 2 | 5 | 8 |
2024 | Deez Nuts | 2.67 | 3 | 5 | 0 | 3 | 8 |
Summer League (Playoffs)
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2016 | Dirty Sprite 1.0 | 1.50 | 1 | 2 | 0 | 2 | 3 |
2022 | Wildcards | 0.50 | 1 | 0 | 0 | 2 | 1 |
2023 | Only Stans | 1.00 | 1 | 0 | 0 | 1 | 1 |
2024 | Deez Nuts | 0.00 | 0 | 0 | 0 | 1 | 0 |
Summer/Fall League
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2017 | House Lannister | 0.69 | 4 | 5 | 2 | 13 | 9 |
Summer/Fall League (Playoffs)
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2017 | House Lannister | 0.50 | 1 | 0 | 0 | 2 | 1 |
Winter League
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2016 | Wise Guys | 0.67 | 1 | 7 | 0 | 12 | 8 |
Winter League (Playoffs)
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2016 | Wise Guys | 0.00 | 0 | 0 | 0 | 2 | 0 |
Winter/Spring League
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2017 | Stark Industries | 0.83 | 7 | 8 | 0 | 18 | 15 |
2018 | Wranglers | 0.94 | 4 | 13 | 0 | 18 | 17 |
Winter/Spring League (Playoffs)
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2017 | Stark Industries | 0.00 | 0 | 0 | 0 | 1 | 0 |
2018 | Wranglers | 1.00 | 0 | 2 | 0 | 2 | 2 |