
- Position
- Defence
- Current Team
- Angry Iceholes
- Past Teams
- Barracudas, Black Knights 1.0, Dirty Mike and The Boys, DX, EizaGonzFanClub 2.0, Griffins, Griffins 1.0, House Targaryen, Jager Bombs, ManDarren, Max Power, Mid Ice Crisis, Starcraft Protoss Warriors, Super Soldiers 1.0, Whalers, Wildcards
Fall League
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2016 | Black Knights 1.0 | 1.70 | 2 | 15 | 0 | 10 | 17 |
2018 | Whalers | 1.25 | 4 | 11 | 0 | 12 | 15 |
2019 | DX | 1.75 | 2 | 19 | 4 | 12 | 21 |
Fall League (Playoffs)
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2016 | Black Knights 1.0 | 2.00 | 0 | 4 | 0 | 2 | 4 |
2018 | Whalers | 0.00 | 0 | 0 | 0 | 1 | 0 |
2019 | DX | 2.00 | 2 | 4 | 0 | 3 | 6 |
Fall/Winter League
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2022 | Starcraft Protoss Warriors | 1.87 | 9 | 34 | 0 | 23 | 43 |
2023 | Max Power | 1.12 | 2 | 17 | 2 | 17 | 19 |
2024 | Mid Ice Crisis | 1.58 | 5 | 25 | 4 | 19 | 30 |
Fall/Winter League (Playoffs)
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2022 | Starcraft Protoss Warriors | 2.00 | 2 | 2 | 0 | 2 | 4 |
2023 | Max Power | 1.00 | 1 | 1 | 0 | 2 | 2 |
2024 | Mid Ice Crisis | 2.00 | 1 | 3 | 0 | 2 | 4 |
Spring League
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2019 | Griffins | 1.25 | 6 | 19 | 0 | 20 | 25 |
2020 | Jager Bombs | 1.89 | 3 | 14 | 0 | 9 | 17 |
2022 | EizaGonzFanClub 2.0 | 1.70 | 5 | 12 | 0 | 10 | 17 |
2023 | Barracudas | 1.08 | 2 | 12 | 0 | 13 | 14 |
2024 | Dirty Mike and The Boys | 2.00 | 4 | 16 | 2 | 10 | 20 |
2025 | Angry Iceholes | 0.00 | 0 | 0 | 0 | 2 | 0 |
Spring League (Playoffs)
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2019 | Griffins | 2.00 | 0 | 6 | 0 | 3 | 6 |
2020 | Jager Bombs | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | EizaGonzFanClub 2.0 | 1.00 | 0 | 1 | 0 | 1 | 1 |
2023 | Barracudas | 0.00 | 0 | 0 | 0 | 1 | 0 |
2024 | Dirty Mike and The Boys | 2.00 | 0 | 2 | 0 | 1 | 2 |
2025 | Angry Iceholes | 0 | 0 | 0 | 0 | 0 | 0 |
Summer/Fall League
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2017 | House Targaryen | 2.47 | 2 | 35 | 2 | 15 | 37 |
Summer/Fall League (Playoffs)
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2017 | House Targaryen | 0.00 | 0 | 0 | 0 | 1 | 0 |
Winter/Spring League
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2017 | Super Soldiers 1.0 | 1.19 | 4 | 15 | 0 | 16 | 19 |
2018 | Griffins 1.0 | 2.55 | 5 | 46 | 4 | 20 | 51 |
Winter/Spring League (Playoffs)
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2017 | Super Soldiers 1.0 | 1.67 | 2 | 3 | 0 | 3 | 5 |
2018 | Griffins 1.0 | 2.50 | 1 | 4 | 0 | 2 | 5 |