- Position
- Forward
- Current Team
- Thomas Trailblazers
- Past Teams
- Bushwhackers, Coyotes, Dim Sum Mafia, Duck Hunt, EizaGonzFanClub, Goldeneye, Monsters, Murder City, One Direction, Rollergators, Speed Force, Super Soldiers, Team Jon, Were Number Juan 2.0
Fall League
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2015 | One Direction | 0.20 | 1 | 1 | 0 | 10 | 2 |
2016 | Murder City | 0.20 | 0 | 2 | 0 | 10 | 2 |
2018 | Coyotes | 0.27 | 2 | 1 | 0 | 11 | 3 |
2019 | Bushwhackers | 0.90 | 5 | 4 | 0 | 10 | 9 |
Fall League (Playoffs)
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2015 | One Direction | 0.00 | 0 | 0 | 0 | 1 | 0 |
2016 | Murder City | 0.00 | 0 | 0 | 0 | 1 | 0 |
2018 | Coyotes | 0.00 | 0 | 0 | 0 | 1 | 0 |
2019 | Bushwhackers | 0.00 | 0 | 0 | 0 | 1 | 0 |
Fall/Winter League
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2022 | Duck Hunt | 0.50 | 6 | 5 | 0 | 22 | 11 |
2023 | Monsters | 1.00 | 4 | 15 | 0 | 19 | 19 |
2024 | Thomas Trailblazers | 0.25 | 0 | 2 | 0 | 8 | 2 |
Fall/Winter League (Playoffs)
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2022 | Duck Hunt | 0.50 | 1 | 0 | 0 | 2 | 1 |
2023 | Monsters | 0.67 | 2 | 0 | 0 | 3 | 2 |
2024 | Thomas Trailblazers | 0 | 0 | 0 | 0 | 0 | 0 |
Spring League
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2019 | Super Soldiers | 0.71 | 8 | 7 | 2 | 21 | 15 |
2020 | EizaGonzFanClub | 1.63 | 5 | 8 | 0 | 8 | 13 |
2022 | Were Number Juan 2.0 | 0.67 | 3 | 3 | 0 | 9 | 6 |
2023 | Rollergators | 0.70 | 2 | 5 | 0 | 10 | 7 |
2024 | Team Jon | 0.80 | 3 | 5 | 2 | 10 | 8 |
Spring League (Playoffs)
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2019 | Super Soldiers | 1.00 | 1 | 0 | 0 | 1 | 1 |
2020 | EizaGonzFanClub | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Were Number Juan 2.0 | 0.00 | 0 | 0 | 0 | 2 | 0 |
2023 | Rollergators | 0.00 | 0 | 0 | 0 | 1 | 0 |
2024 | Team Jon | 0.00 | 0 | 0 | 0 | 1 | 0 |
Summer League
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2016 | Goldeneye | 0.67 | 3 | 5 | 0 | 12 | 8 |
Summer League (Playoffs)
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2016 | Goldeneye | 0.00 | 0 | 0 | 0 | 2 | 0 |
Winter League
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2016 | Dim Sum Mafia | 0.56 | 2 | 3 | 0 | 9 | 5 |
Winter League (Playoffs)
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2016 | Dim Sum Mafia | 0.00 | 0 | 0 | 0 | 1 | 0 |
Winter/Spring League
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2017 | Speed Force | 0.59 | 6 | 4 | 4 | 17 | 10 |
Winter/Spring League (Playoffs)
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2017 | Speed Force | 0.00 | 0 | 0 | 2 | 1 | 0 |