- Position
- Forward
- Current Team
- No Shots For You
- Past Teams
- Barracudas, Big Stick, Black Knights, Coast Busters, Command & Conquer, Dirty Mike and The Boys, EizaGonzFanClub 2.0, House Targaryen, Iron Pigs, Legion of Doom, Made Men 1.0, Only Stans, Rise of the Phoenix, Sofa Kings Awesome, Stark Industries, Strawberry Daquiris, Toe Dragons, Whalers
Fall League
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2016 | Coast Busters | 1.40 | 8 | 6 | 0 | 10 | 14 |
2018 | Whalers | 1.33 | 7 | 5 | 2 | 9 | 12 |
2019 | Legion of Doom | 1.25 | 7 | 8 | 0 | 12 | 15 |
Fall League (Playoffs)
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2016 | Coast Busters | 1.00 | 0 | 1 | 0 | 1 | 1 |
2018 | Whalers | 0.00 | 0 | 0 | 0 | 1 | 0 |
2019 | Legion of Doom | 0.00 | 0 | 0 | 0 | 1 | 0 |
Fall/Winter League
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2022 | Command & Conquer | 1.15 | 13 | 10 | 0 | 20 | 23 |
2023 | Rise of the Phoenix | 0.50 | 5 | 4 | 2 | 18 | 9 |
2024 | No Shots For You | 0.75 | 4 | 5 | 0 | 12 | 9 |
Fall/Winter League (Playoffs)
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2022 | Command & Conquer | 1.67 | 4 | 1 | 0 | 3 | 5 |
2023 | Rise of the Phoenix | 3.00 | 3 | 0 | 0 | 1 | 3 |
2024 | No Shots For You | 0 | 0 | 0 | 0 | 0 | 0 |
Spring League
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2019 | Black Knights | 1.10 | 10 | 12 | 0 | 20 | 22 |
2020 | Strawberry Daquiris | 0.88 | 3 | 4 | 2 | 8 | 7 |
2022 | EizaGonzFanClub 2.0 | 1.40 | 8 | 6 | 0 | 10 | 14 |
2023 | Barracudas | 1.42 | 9 | 8 | 4 | 12 | 17 |
2024 | Dirty Mike and The Boys | 1.25 | 6 | 4 | 4 | 8 | 10 |
Spring League (Playoffs)
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2019 | Black Knights | 1.00 | 2 | 0 | 0 | 2 | 2 |
2020 | Strawberry Daquiris | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | EizaGonzFanClub 2.0 | 1.00 | 1 | 0 | 0 | 1 | 1 |
2023 | Barracudas | 2.00 | 2 | 0 | 0 | 1 | 2 |
2024 | Dirty Mike and The Boys | 0 | 0 | 0 | 0 | 0 | 0 |
Summer League
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2016 | Toe Dragons | 0.60 | 3 | 3 | 2 | 10 | 6 |
2022 | Big Stick | 1.00 | 5 | 6 | 0 | 11 | 11 |
2023 | Only Stans | 1.00 | 5 | 1 | 0 | 6 | 6 |
2024 | Sofa Kings Awesome | 1.00 | 2 | 2 | 2 | 4 | 4 |
Summer League (Playoffs)
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2016 | Toe Dragons | 0.00 | 0 | 0 | 0 | 1 | 0 |
2022 | Big Stick | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Only Stans | 2.00 | 1 | 1 | 0 | 1 | 2 |
2024 | Sofa Kings Awesome | 3.00 | 2 | 1 | 0 | 1 | 3 |
Summer/Fall League
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2017 | House Targaryen | 2.36 | 23 | 10 | 0 | 14 | 33 |
Summer/Fall League (Playoffs)
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2017 | House Targaryen | 0.00 | 0 | 0 | 0 | 1 | 0 |
Winter League
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2016 | Made Men 1.0 | 1.27 | 9 | 5 | 0 | 11 | 14 |
Winter League (Playoffs)
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2016 | Made Men 1.0 | 2.00 | 3 | 1 | 0 | 2 | 4 |
Winter/Spring League
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2017 | Stark Industries | 1.88 | 17 | 13 | 0 | 16 | 30 |
2018 | Iron Pigs | 0.80 | 10 | 6 | 2 | 20 | 16 |
Winter/Spring League (Playoffs)
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2017 | Stark Industries | 0.00 | 0 | 0 | 0 | 1 | 0 |
2018 | Iron Pigs | 0.00 | 0 | 0 | 0 | 1 | 0 |