- Position
- Goalie
- Current Team
- No Shots For You
- Past Teams
- 1st Class, Balls Deep, Blades, Coast Busters, Dirty Sprite 1.0, DOOM, EizaGonzFanClub, EizaGonzFanClub 2.0, Flames, Griffins, Ice Breaker, Jager Bombs 2.0, Kwik-E-Mart Gougers, Night’s Watch, nWo, One Direction, Reign, Road Warriors, Speed Force, Taco Reposado, Were Number Juan 2.0, Wise Guys
Fall League
Season | Team | A | PIM | GAA | SA | GA | SV | GP | SV% | W | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 1st Class | 0 | 0 | 2.50 | 100 | 10 | 90 | 4 | 0.900 | 2 | 0 |
2016 | Coast Busters | 0 | 0 | 4.60 | 300 | 46 | 254 | 10 | 0.847 | 3 | 0 |
2018 | Flames | 1 | 0 | 4.10 | 289 | 41 | 248 | 10 | 0.858 | 7 | 0 |
2019 | nWo | 0 | 0 | 4.75 | 336 | 57 | 279 | 12 | 0.830 | 4 | 0 |
Fall League (Playoffs)
Season | Team | A | PIM | GAA | SA | GA | SV | GP | SV% | W | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Coast Busters | 0 | 0 | 5.00 | 30 | 5 | 25 | 1 | 0.833 | 0 | 0 |
2018 | Flames | 0 | 0 | 4.50 | 36 | 9 | 27 | 2 | 0.750 | 1 | 0 |
2019 | nWo | 0 | 0 | 3.50 | 50 | 7 | 43 | 2 | 0.860 | 1 | 0 |
Fall/Winter League
Season | Team | A | PIM | GAA | SA | GA | SV | GP | SV% | W | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | DOOM | 0 | 0 | 5.71 | 194 | 40 | 154 | 7 | 0.794 | 3 | 0 |
2023 | Taco Reposado | 0 | 0 | 4.31 | 339 | 56 | 283 | 13 | 0.835 | 7 | 0 |
Fall/Winter League (Playoffs)
Season | Team | A | PIM | GAA | SA | GA | SV | GP | SV% | W | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | DOOM | 0 | 0 | 3.00 | 44 | 6 | 38 | 2 | 0.864 | 2 | 0 |
2023 | Taco Reposado | 0 | 0 | 6.00 | 55 | 12 | 43 | 2 | 0.782 | 1 | 0 |
Spring League
Season | Team | A | PIM | GAA | SA | GA | SV | GP | SV% | W | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Griffins | 0 | 0 | 3.56 | 421 | 64 | 357 | 18 | 0.848 | 13 | 0 |
2020 | EizaGonzFanClub | 0 | 0 | 3.33 | 201 | 30 | 171 | 9 | 0.851 | 6 | 0 |
2022 | EizaGonzFanClub 2.0 | 0 | 0 | 3.00 | 71 | 12 | 59 | 4 | 0.831 | 3 | 0 |
2023 | Blades | 0 | 0 | 3.62 | 291 | 47 | 239 | 13 | 0.821 | 5 | 0 |
2024 | Kwik-E-Mart Gougers | 0 | 0 | 6.56 | 278 | 59 | 219 | 9 | 0.788 | 5 | 0 |
Spring League (Playoffs)
Season | Team | A | PIM | GAA | SA | GA | SV | GP | SV% | W | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Blades | 0 | 0 | 3.00 | 54 | 6 | 48 | 2 | 0.889 | 1 | 0 |
2024 | Kwik-E-Mart Gougers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer League
Season | Team | A | PIM | GAA | SA | GA | SV | GP | SV% | W | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Dirty Sprite 1.0 | 0 | 0 | 5.56 | 270 | 50 | 220 | 9 | 0.815 | 4 | 0 |
2022 | Road Warriors | 1 | 0 | 3.40 | 276 | 34 | 242 | 10 | 0.877 | 9 | 0 |
2023 | Balls Deep | 0 | 0 | 10.33 | 134 | 31 | 103 | 3 | 0.769 | 0 | 0 |
2024 | Ice Breaker | 0 | 0 | 7.00 | 128 | 28 | 100 | 4 | 0.781 | 1 | 0 |
Summer League (Playoffs)
Season | Team | A | PIM | GAA | SA | GA | SV | GP | SV% | W | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Dirty Sprite 1.0 | 0 | 0 | 3.00 | 60 | 6 | 54 | 2 | 0.900 | 2 | 0 |
2022 | Road Warriors | 0 | 0 | 3.00 | 23 | 3 | 20 | 1 | 0.870 | 1 | 0 |
2023 | Balls Deep | 0 | 0 | 7.00 | 28 | 7 | 21 | 1 | 0.750 | 0 | 0 |
2024 | Ice Breaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |