- Position
- Goalie
- Current Team
- Mid Ice Crisis
- Past Teams
- A Smidge More Defense, Bushwhackers, Dirty Sprite, Dothraki, EizaGonzFanClub 2.0, Made Men, Max Power, Nordiques, Rollergators, Starcraft Protoss Warriors, Super Soldiers, Tigers
Fall League
Season | Team | A | PIM | GAA | SA | GA | SV | GP | SV% | W | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Nordiques | 0 | 0 | 4.00 | 54 | 8 | 46 | 2 | 0.852 | 1 | 0 |
2019 | Bushwhackers | 0 | 0 | 5.22 | 247 | 47 | 200 | 9 | 0.810 | 4 | 0 |
Fall League (Playoffs)
Season | Team | A | PIM | GAA | SA | GA | SV | GP | SV% | W | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Bushwhackers | 0 | 0 | 11.00 | 35 | 11 | 24 | 1 | 0.686 | 0 | 0 |
Fall/Winter League
Season | Team | A | PIM | GAA | SA | GA | SV | GP | SV% | W | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Starcraft Protoss Warriors | 2 | 0 | 5.38 | 423 | 86 | 337 | 16 | 0.797 | 5 | 0 |
2023 | Max Power | 1 | 0 | 4.40 | 447 | 66 | 381 | 15 | 0.852 | 5 | 1 |
2024 | Mid Ice Crisis | 0 | 0 | 3.57 | 175 | 25 | 150 | 7 | 0.857 | 5 | 0 |
Fall/Winter League (Playoffs)
Season | Team | A | PIM | GAA | SA | GA | SV | GP | SV% | W | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Starcraft Protoss Warriors | 0 | 0 | 4.00 | 52 | 8 | 44 | 2 | 0.846 | 2 | 0 |
2023 | Max Power | 0 | 0 | 4.00 | 43 | 8 | 35 | 2 | 0.814 | 1 | 0 |
2024 | Mid Ice Crisis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring League
Season | Team | A | PIM | GAA | SA | GA | SV | GP | SV% | W | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Made Men | 0 | 0 | 4.00 | 47 | 8 | 39 | 2 | 0.830 | 1 | 0 |
2020 | Tigers | 0 | 0 | 4.13 | 152 | 33 | 119 | 8 | 0.783 | 1 | 0 |
2022 | EizaGonzFanClub 2.0 | 0 | 0 | 6.00 | 48 | 12 | 36 | 2 | 0.750 | 1 | 0 |
2023 | Rollergators | 0 | 0 | 6.86 | 204 | 48 | 156 | 7 | 0.765 | 1 | 0 |
2024 | A Smidge More Defense | 0 | 0 | 5.75 | 261 | 46 | 215 | 8 | 0.824 | 4 | 0 |
Spring League (Playoffs)
Season | Team | A | PIM | GAA | SA | GA | SV | GP | SV% | W | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Dirty Sprite | 0 | 0 | 3.50 | 55 | 7 | 48 | 2 | 0.873 | 1 | 0 |
2020 | Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Rollergators | 0 | 0 | 7.00 | 34 | 7 | 27 | 1 | 0.794 | 0 | 0 |
2024 | A Smidge More Defense | 0 | 0 | 6.00 | 38 | 6 | 32 | 1 | 0.842 | 0 | 0 |
Summer/Fall League
Season | Team | A | PIM | GAA | SA | GA | SV | GP | SV% | W | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Dothraki | 0 | 0 | 8.00 | 48 | 16 | 32 | 2 | 0.667 | 0 | 0 |