- Position
- Defence
- Current Team
- Mid Ice Crisis
- Past Teams
- 1st Class, A Smidge More Defense, Canadians, Cheetahs, Dirty Sprite 1.0, DOOM, Dothraki, DX, Flames, Hat Trick Heroes, Hawk Tuah, Iron Pigs, Max Power, Shut Your Five Hole, Speed Force, White Walkers, Wild Turkeys 2.0
Fall League
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2015 | 1st Class | 0.50 | 1 | 0 | 0 | 2 | 1 |
2016 | Hat Trick Heroes | 0.25 | 1 | 0 | 0 | 4 | 1 |
2018 | Flames | 1.17 | 8 | 6 | 2 | 12 | 14 |
2019 | DX | 1.09 | 4 | 8 | 0 | 11 | 12 |
Fall League (Playoffs)
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2016 | Hat Trick Heroes | 0.50 | 0 | 1 | 0 | 2 | 1 |
2018 | Flames | 1.00 | 2 | 0 | 0 | 2 | 2 |
2019 | DX | 0.00 | 0 | 0 | 0 | 3 | 0 |
Fall/Winter League
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2022 | DOOM | 1.13 | 10 | 16 | 2 | 23 | 26 |
2023 | Max Power | 1.55 | 18 | 13 | 0 | 20 | 31 |
2024 | Mid Ice Crisis | 0.90 | 4 | 5 | 0 | 10 | 9 |
Fall/Winter League (Playoffs)
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2022 | DOOM | 0.00 | 0 | 0 | 0 | 2 | 0 |
2023 | Max Power | 1.00 | 0 | 2 | 0 | 2 | 2 |
2024 | Mid Ice Crisis | 0 | 0 | 0 | 0 | 0 | 0 |
Spring League
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2019 | White Walkers | 1.11 | 10 | 11 | 6 | 19 | 21 |
2020 | Canadians | 0.38 | 2 | 1 | 0 | 8 | 3 |
2022 | Wild Turkeys 2.0 | 0.60 | 1 | 5 | 2 | 10 | 6 |
2023 | Cheetahs | 1.27 | 7 | 7 | 2 | 11 | 14 |
2024 | A Smidge More Defense | 1.30 | 5 | 8 | 4 | 10 | 13 |
Spring League (Playoffs)
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2019 | White Walkers | 0.00 | 0 | 0 | 0 | 1 | 0 |
2020 | Canadians | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Wild Turkeys 2.0 | 1.00 | 1 | 1 | 0 | 2 | 2 |
2023 | Cheetahs | 0.67 | 2 | 0 | 2 | 3 | 2 |
2024 | A Smidge More Defense | 3.00 | 2 | 1 | 0 | 1 | 3 |
Summer League
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2016 | Dirty Sprite 1.0 | 0.82 | 4 | 5 | 2 | 11 | 9 |
2022 | Shut Your Five Hole | 1.42 | 9 | 8 | 0 | 12 | 17 |
2024 | Hawk Tuah | 3.33 | 3 | 7 | 0 | 3 | 10 |
Summer League (Playoffs)
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2016 | Dirty Sprite 1.0 | 1.00 | 1 | 0 | 0 | 1 | 1 |
2022 | Shut Your Five Hole | 0.00 | 0 | 0 | 0 | 1 | 0 |
2024 | Hawk Tuah | 0.00 | 0 | 0 | 0 | 1 | 0 |
Summer/Fall League
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2017 | Dothraki | 1.00 | 6 | 9 | 0 | 15 | 15 |
Summer/Fall League (Playoffs)
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2017 | Dothraki | 0.00 | 0 | 0 | 0 | 2 | 0 |
Winter/Spring League
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2017 | Speed Force | 1.07 | 7 | 9 | 4 | 15 | 16 |
2018 | Iron Pigs | 0.83 | 7 | 8 | 2 | 18 | 15 |
Winter/Spring League (Playoffs)
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2017 | Speed Force | 0.00 | 0 | 0 | 0 | 1 | 0 |
2018 | Iron Pigs | 1.00 | 0 | 1 | 0 | 1 | 1 |