- Position
- Defence
- Current Team
- Mid Ice Crisis
- Past Teams
- 1st Class, A Smidge More Defense, Big Stick, Brass Bonanza, Cheetahs, Coyotes, David Luongo, Dim Sum Mafia, Flying Bananas, Green Lantern Corps, Iron Pigs, Legion of Doom, Manischewitz 1888 2.0, Night’s Watch, No Zaids Club, Smash Brothers, Super Soldiers, Taco Reposado, Were Number Juan
Fall League
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2015 | 1st Class | 1.58 | 10 | 9 | 0 | 12 | 19 |
2016 | Flying Bananas | 1.11 | 3 | 7 | 0 | 9 | 10 |
2018 | Coyotes | 1.82 | 9 | 11 | 0 | 11 | 20 |
2019 | Legion of Doom | 1.17 | 4 | 10 | 0 | 12 | 14 |
Fall League (Playoffs)
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2015 | 1st Class | 2.00 | 2 | 0 | 0 | 1 | 2 |
2016 | Flying Bananas | 0.33 | 1 | 0 | 0 | 3 | 1 |
2018 | Coyotes | 1.00 | 0 | 1 | 0 | 1 | 1 |
2019 | Legion of Doom | 0.00 | 0 | 0 | 0 | 1 | 0 |
Fall/Winter League
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2022 | Smash Brothers | 1.33 | 17 | 15 | 2 | 24 | 32 |
2023 | Taco Reposado | 2.05 | 15 | 24 | 0 | 19 | 39 |
2024 | Mid Ice Crisis | 3.13 | 16 | 9 | 2 | 8 | 25 |
Fall/Winter League (Playoffs)
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2022 | Smash Brothers | 1.00 | 1 | 2 | 0 | 3 | 3 |
2023 | Taco Reposado | 1.00 | 0 | 2 | 0 | 2 | 2 |
2024 | Mid Ice Crisis | 0 | 0 | 0 | 0 | 0 | 0 |
Spring League
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2019 | Super Soldiers | 1.06 | 6 | 13 | 0 | 18 | 19 |
2020 | Were Number Juan | 1.22 | 8 | 3 | 0 | 9 | 11 |
2022 | Manischewitz 1888 2.0 | 2.20 | 11 | 11 | 0 | 10 | 22 |
2023 | Cheetahs | 0.92 | 5 | 7 | 0 | 13 | 12 |
2024 | A Smidge More Defense | 1.11 | 5 | 5 | 0 | 9 | 10 |
Spring League (Playoffs)
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2019 | Super Soldiers | 1.00 | 0 | 1 | 0 | 1 | 1 |
2020 | Were Number Juan | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Manischewitz 1888 2.0 | 2.50 | 3 | 2 | 0 | 2 | 5 |
2023 | Cheetahs | 0.67 | 0 | 2 | 0 | 3 | 2 |
2024 | A Smidge More Defense | 2.00 | 1 | 1 | 0 | 1 | 2 |
Summer League
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2016 | Brass Bonanza | 2.67 | 16 | 8 | 0 | 9 | 24 |
2022 | Big Stick | 0.88 | 1 | 6 | 0 | 8 | 7 |
2023 | No Zaids Club | 2.60 | 3 | 10 | 0 | 5 | 13 |
2024 | David Luongo | 1.20 | 1 | 5 | 0 | 5 | 6 |
Summer League (Playoffs)
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2016 | Brass Bonanza | 0.00 | 0 | 0 | 0 | 1 | 0 |
2022 | Big Stick | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | No Zaids Club | 1.00 | 1 | 0 | 0 | 1 | 1 |
2024 | David Luongo | 1.67 | 1 | 4 | 0 | 3 | 5 |
Summer/Fall League
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2017 | Night’s Watch | 1.93 | 7 | 22 | 0 | 15 | 29 |
Summer/Fall League (Playoffs)
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2017 | Night’s Watch | 0.00 | 0 | 0 | 0 | 1 | 0 |
Winter League
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2016 | Dim Sum Mafia | 2.17 | 15 | 11 | 2 | 12 | 26 |
Winter League (Playoffs)
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2016 | Dim Sum Mafia | 0.00 | 0 | 0 | 0 | 1 | 0 |
Winter/Spring League
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2017 | Green Lantern Corps | 1.22 | 9 | 13 | 0 | 18 | 22 |
2018 | Iron Pigs | 1.15 | 14 | 9 | 0 | 20 | 23 |
Winter/Spring League (Playoffs)
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2017 | Green Lantern Corps | 1.00 | 2 | 0 | 0 | 2 | 2 |
2018 | Iron Pigs | 1.00 | 1 | 0 | 0 | 1 | 1 |