- Position
- Forward
- Current Team
- Thomas Trailblazers
- Past Teams
- Bombers, Griffins, House Stark, Kings, Manischewitz 1888 2.0, Monsters, Murder City, Rollergators, Speed Force, Stone Cold, Strawberry Daquiris, Turtles in Time
Fall League
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2016 | Murder City | 0.44 | 3 | 1 | 0 | 9 | 4 |
2018 | Kings | 1.00 | 4 | 4 | 0 | 8 | 8 |
2019 | Stone Cold | 0.73 | 1 | 7 | 0 | 11 | 8 |
Fall League (Playoffs)
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2016 | Murder City | 0.00 | 0 | 0 | 0 | 1 | 0 |
2018 | Kings | 1.33 | 0 | 4 | 0 | 3 | 4 |
2019 | Stone Cold | 0.00 | 0 | 0 | 0 | 1 | 0 |
Fall/Winter League
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2022 | Turtles in Time | 1.12 | 4 | 15 | 2 | 17 | 19 |
2023 | Monsters | 1.05 | 4 | 16 | 0 | 19 | 20 |
2024 | Thomas Trailblazers | 0.75 | 2 | 4 | 0 | 8 | 6 |
Fall/Winter League (Playoffs)
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2022 | Turtles in Time | 0.50 | 1 | 0 | 0 | 2 | 1 |
2023 | Monsters | 1.00 | 1 | 2 | 0 | 3 | 3 |
2024 | Thomas Trailblazers | 0 | 0 | 0 | 0 | 0 | 0 |
Spring League
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2019 | Griffins | 0.61 | 5 | 6 | 2 | 18 | 11 |
2020 | Strawberry Daquiris | 0.50 | 0 | 3 | 0 | 6 | 3 |
2022 | Manischewitz 1888 2.0 | 0.71 | 0 | 5 | 0 | 7 | 5 |
2023 | Rollergators | 1.38 | 5 | 6 | 0 | 8 | 11 |
Spring League (Playoffs)
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2019 | Griffins | 0.33 | 1 | 0 | 0 | 3 | 1 |
2020 | Strawberry Daquiris | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Manischewitz 1888 2.0 | 2.00 | 1 | 3 | 0 | 2 | 4 |
2023 | Rollergators | 0.00 | 0 | 0 | 0 | 1 | 0 |
Summer/Fall League
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2017 | House Stark | 1.50 | 7 | 11 | 0 | 12 | 18 |
Summer/Fall League (Playoffs)
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2017 | House Stark | 0.50 | 0 | 1 | 0 | 2 | 1 |
Winter/Spring League
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2017 | Speed Force | 0.75 | 4 | 8 | 2 | 16 | 12 |
2018 | Bombers | 1.00 | 2 | 16 | 0 | 18 | 18 |
Winter/Spring League (Playoffs)
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2017 | Speed Force | 2.00 | 0 | 2 | 0 | 1 | 2 |
2018 | Bombers | 0.00 | 0 | 0 | 0 | 2 | 0 |