- Position
- Goalie
- Current Team
- Semi-Chubbz
- Past Teams
- Bulldogs, Command & Conquer, GoodFellas, Starcraft Protoss Warriors, Turtles in Time
Fall/Winter League
Season | Team | A | PIM | GAA | SA | GA | SV | GP | SV% | W | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Starcraft Protoss Warriors | 0 | 0 | 3.86 | 184 | 27 | 157 | 7 | 0.853 | 4 | 0 |
2023 | GoodFellas | 1 | 0 | 4.45 | 665 | 89 | 576 | 20 | 0.866 | 10 | 1 |
2024 | Semi-Chubbz | 2 | 0 | 3.70 | 316 | 37 | 279 | 10 | 0.883 | 8 | 0 |
Fall/Winter League (Playoffs)
Season | Team | A | PIM | GAA | SA | GA | SV | GP | SV% | W | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Starcraft Protoss Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | GoodFellas | 0 | 0 | 6.00 | 99 | 18 | 81 | 3 | 0.818 | 2 | 0 |
2024 | Semi-Chubbz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring League
Season | Team | A | PIM | GAA | SA | GA | SV | GP | SV% | W | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Bulldogs | 2 | 0 | 4.14 | 342 | 58 | 284 | 14 | 0.830 | 7 | 0 |
Spring League (Playoffs)
Season | Team | A | PIM | GAA | SA | GA | SV | GP | SV% | W | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Bulldogs | 0 | 0 | 4.00 | 25 | 4 | 21 | 1 | 0.840 | 0 | 0 |