- Position
- Forward
- Current Team
- AT97
- Past Teams
- A Smidge More Defense, Bulldogs, DX, Firebird, Made Men, Manischewitz 1888 2.0, Monsters, One Bangers, Smash Brothers, Sofa Kings Awesome, Were Number Juan, Wildcards
Fall League
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2019 | DX | 2.22 | 18 | 2 | 2 | 9 | 20 |
Fall League (Playoffs)
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2019 | DX | 3.33 | 9 | 1 | 0 | 3 | 10 |
Fall/Winter League
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2022 | Smash Brothers | 1.95 | 30 | 9 | 2 | 20 | 39 |
2023 | Monsters | 2.38 | 28 | 10 | 4 | 16 | 38 |
2024 | AT97 | 1.56 | 9 | 5 | 0 | 9 | 14 |
Fall/Winter League (Playoffs)
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2022 | Smash Brothers | 0.33 | 0 | 1 | 0 | 3 | 1 |
2023 | Monsters | 3.33 | 5 | 5 | 0 | 3 | 10 |
2024 | AT97 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring League
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2019 | One Bangers | 2.00 | 22 | 6 | 4 | 14 | 28 |
2020 | Were Number Juan | 2.86 | 17 | 3 | 2 | 7 | 20 |
2022 | Manischewitz 1888 2.0 | 1.20 | 4 | 2 | 0 | 5 | 6 |
2023 | Bulldogs | 2.18 | 16 | 8 | 0 | 11 | 24 |
2024 | A Smidge More Defense | 2.22 | 11 | 9 | 2 | 9 | 20 |
Spring League (Playoffs)
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2019 | One Bangers | 1.00 | 1 | 0 | 0 | 1 | 1 |
2020 | Were Number Juan | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Manischewitz 1888 2.0 | 2.00 | 3 | 1 | 0 | 2 | 4 |
2023 | Bulldogs | 3.00 | 3 | 0 | 0 | 1 | 3 |
2024 | A Smidge More Defense | 2.00 | 1 | 1 | 0 | 1 | 2 |
Summer League
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2022 | Wildcards | 1.57 | 8 | 3 | 0 | 7 | 11 |
2023 | Firebird | 2.60 | 11 | 2 | 0 | 5 | 13 |
2024 | Sofa Kings Awesome | 3.33 | 7 | 3 | 0 | 3 | 10 |
Summer League (Playoffs)
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2022 | Wildcards | 1.00 | 2 | 0 | 0 | 2 | 2 |
2023 | Firebird | 3.00 | 3 | 0 | 0 | 1 | 3 |
2024 | Sofa Kings Awesome | 0 | 0 | 0 | 0 | 0 | 0 |