- Position
- Forward
- Current Team
- Thomas Trailblazers
- Past Teams
- Big Stick, DOOM, Fettuccini ALFRED-Os, Jager Bombs, Jager Bombs 2.0, Kings, Kwik-E-Mart Gougers, Legion of Doom, One Bangers, Only Stans, Stallions
Fall League
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2018 | Kings | 0.00 | 0 | 0 | 0 | 1 | 0 |
2019 | Legion of Doom | 1.75 | 14 | 7 | 0 | 12 | 21 |
Fall League (Playoffs)
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2019 | Legion of Doom | 1.00 | 0 | 1 | 0 | 1 | 1 |
Fall/Winter League
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2022 | DOOM | 1.71 | 23 | 13 | 0 | 21 | 36 |
2023 | Fettuccini ALFRED-Os | 2.40 | 25 | 23 | 2 | 20 | 48 |
2024 | Thomas Trailblazers | 2.90 | 23 | 6 | 0 | 10 | 29 |
Fall/Winter League (Playoffs)
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2022 | DOOM | 2.50 | 5 | 0 | 0 | 2 | 5 |
2023 | Fettuccini ALFRED-Os | 1.00 | 1 | 0 | 0 | 1 | 1 |
2024 | Thomas Trailblazers | 0 | 0 | 0 | 0 | 0 | 0 |
Spring League
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2019 | One Bangers | 2.67 | 42 | 14 | 4 | 21 | 56 |
2020 | Jager Bombs | 3.67 | 27 | 6 | 2 | 9 | 33 |
2022 | Jager Bombs 2.0 | 1.50 | 8 | 7 | 0 | 10 | 15 |
2023 | Stallions | 2.50 | 19 | 16 | 0 | 14 | 35 |
2024 | Kwik-E-Mart Gougers | 2.00 | 8 | 2 | 0 | 5 | 10 |
Spring League (Playoffs)
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2019 | One Bangers | 2.00 | 3 | 3 | 0 | 3 | 6 |
2020 | Jager Bombs | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Jager Bombs 2.0 | 3.00 | 3 | 0 | 0 | 1 | 3 |
2023 | Stallions | 2.50 | 3 | 2 | 0 | 2 | 5 |
2024 | Kwik-E-Mart Gougers | 0 | 0 | 0 | 0 | 0 | 0 |
Summer League
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2022 | Big Stick | 2.75 | 19 | 14 | 0 | 12 | 33 |
2023 | Only Stans | 2.67 | 9 | 7 | 0 | 6 | 16 |
Summer League (Playoffs)
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2022 | Big Stick | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Only Stans | 1.00 | 1 | 0 | 0 | 1 | 1 |