- Position
- Forward
- Current Team
- AT97
- Past Teams
- Cheetahs, Command & Conquer, Dirty Mike and The Boys, Gladiators, Griffins 1.0, Hat Trick Heroes, House Stark, Icemen, Jager Bombs 2.0, Made Men 1.0, Monsters, nWo, Road Warriors, Strawberry Daquiris, Thrashers, Warriors
Fall League
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2016 | Hat Trick Heroes | 2.75 | 14 | 8 | 2 | 8 | 22 |
2018 | Thrashers | 2.75 | 21 | 12 | 2 | 12 | 33 |
2019 | nWo | 2.38 | 16 | 3 | 0 | 8 | 19 |
Fall League (Playoffs)
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2016 | Hat Trick Heroes | 3.00 | 1 | 2 | 2 | 1 | 3 |
2018 | Thrashers | 1.00 | 1 | 0 | 0 | 1 | 1 |
2019 | nWo | 0.50 | 1 | 0 | 0 | 2 | 1 |
Fall/Winter League
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2022 | Command & Conquer | 2.22 | 27 | 13 | 0 | 18 | 40 |
2023 | Monsters | 3.13 | 28 | 19 | 0 | 15 | 47 |
2024 | AT97 | 1.83 | 10 | 1 | 0 | 6 | 11 |
Fall/Winter League (Playoffs)
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2022 | Command & Conquer | 5.00 | 3 | 2 | 0 | 1 | 5 |
2023 | Monsters | 3.33 | 7 | 3 | 0 | 3 | 10 |
2024 | AT97 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring League
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2019 | Gladiators | 2.41 | 26 | 15 | 0 | 17 | 41 |
2020 | Strawberry Daquiris | 2.25 | 11 | 7 | 0 | 8 | 18 |
2022 | Jager Bombs 2.0 | 2.60 | 14 | 12 | 0 | 10 | 26 |
2023 | Cheetahs | 1.18 | 9 | 4 | 2 | 11 | 13 |
2024 | Dirty Mike and The Boys | 2.00 | 9 | 7 | 2 | 8 | 16 |
Spring League (Playoffs)
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2019 | Gladiators | 2.00 | 1 | 1 | 0 | 1 | 2 |
2020 | Strawberry Daquiris | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Jager Bombs 2.0 | 3.00 | 1 | 2 | 0 | 1 | 3 |
2023 | Cheetahs | 1.67 | 3 | 2 | 2 | 3 | 5 |
2024 | Dirty Mike and The Boys | 3.00 | 0 | 3 | 0 | 1 | 3 |
Summer League
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2016 | Warriors | 3.38 | 20 | 7 | 0 | 8 | 27 |
2022 | Road Warriors | 3.36 | 22 | 15 | 0 | 11 | 37 |
Summer League (Playoffs)
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2016 | Warriors | 2.50 | 4 | 1 | 0 | 2 | 5 |
2022 | Road Warriors | 2.00 | 1 | 1 | 0 | 1 | 2 |
Winter League
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2016 | Made Men 1.0 | 1.00 | 0 | 2 | 0 | 2 | 2 |
Winter/Spring League
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2018 | Griffins 1.0 | 3.29 | 42 | 14 | 2 | 17 | 56 |
Winter/Spring League (Playoffs)
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2018 | Griffins 1.0 | 2.50 | 3 | 2 | 2 | 2 | 5 |