- Position
- Forward
- Current Team
- Semi-Chubbz
- Past Teams
- Barracudas, Black Knights, Bushwhackers, Dothraki, Flying Bananas, Hustle & Flow, Kwik-E-Mart Gougers, Rise of the Phoenix, Seals, Speed Force, Starcraft Protoss Warriors, Were Number Juan, Were Number Juan 2.0, Wranglers
Fall League
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2016 | Flying Bananas | 1.86 | 9 | 4 | 0 | 7 | 13 |
2018 | Seals | 1.70 | 8 | 9 | 0 | 10 | 17 |
2019 | Bushwhackers | 2.00 | 9 | 7 | 0 | 8 | 16 |
Fall League (Playoffs)
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2016 | Flying Bananas | 1.00 | 2 | 1 | 0 | 3 | 3 |
2018 | Seals | 1.00 | 1 | 0 | 0 | 1 | 1 |
2019 | Bushwhackers | 1.00 | 1 | 0 | 0 | 1 | 1 |
Fall/Winter League
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2022 | Starcraft Protoss Warriors | 1.05 | 16 | 6 | 2 | 21 | 22 |
2023 | Rise of the Phoenix | 0.78 | 9 | 5 | 0 | 18 | 14 |
2024 | Semi-Chubbz | 1.20 | 5 | 7 | 0 | 10 | 12 |
Fall/Winter League (Playoffs)
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2022 | Starcraft Protoss Warriors | 1.50 | 1 | 2 | 0 | 2 | 3 |
2023 | Rise of the Phoenix | 1.00 | 0 | 1 | 0 | 1 | 1 |
2024 | Semi-Chubbz | 0 | 0 | 0 | 0 | 0 | 0 |
Spring League
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2019 | Black Knights | 1.53 | 14 | 12 | 0 | 17 | 26 |
2020 | Were Number Juan | 1.44 | 6 | 7 | 2 | 9 | 13 |
2022 | Were Number Juan 2.0 | 1.56 | 6 | 8 | 0 | 9 | 14 |
2023 | Barracudas | 1.69 | 9 | 13 | 2 | 13 | 22 |
2024 | Kwik-E-Mart Gougers | 1.30 | 9 | 4 | 0 | 10 | 13 |
Spring League (Playoffs)
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2019 | Black Knights | 0.00 | 0 | 0 | 0 | 2 | 0 |
2020 | Were Number Juan | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Were Number Juan 2.0 | 3.50 | 6 | 1 | 0 | 2 | 7 |
2023 | Barracudas | 1.00 | 0 | 1 | 0 | 1 | 1 |
2024 | Kwik-E-Mart Gougers | 0 | 0 | 0 | 0 | 0 | 0 |
Summer League
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2022 | Hustle & Flow | 0.00 | 0 | 0 | 0 | 1 | 0 |
Summer/Fall League
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2017 | Dothraki | 1.58 | 12 | 7 | 2 | 12 | 19 |
Summer/Fall League (Playoffs)
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2017 | Dothraki | 0.00 | 0 | 0 | 0 | 1 | 0 |
Winter/Spring League
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2017 | Speed Force | 0.94 | 13 | 4 | 0 | 18 | 17 |
2018 | Wranglers | 1.24 | 15 | 6 | 2 | 17 | 21 |
Winter/Spring League (Playoffs)
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2017 | Speed Force | 0.00 | 0 | 0 | 0 | 1 | 0 |
2018 | Wranglers | 1.00 | 0 | 2 | 0 | 2 | 2 |