- Position
- Goalie
- Current Team
- AT97
- Past Teams
- Cheetahs, Duck Hunt, Flying Bananas, Gladiators, House Lannister, Hustle & Flow, Icemen, Jager Bomb, Kings, Legion of Doom, Made Men, Manischewitz 1888, Manischewitz 1888 2.0, Marauders, Monsters, One Direction, Sofa Kings Awesome, Super Soldiers 1.0, Warriors
Fall League
Season | Team | A | PIM | GAA | SA | GA | SV | GP | SV% | W | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | One Direction | 0 | 0 | 4.13 | 210 | 33 | 177 | 8 | 0.843 | 5 | 0 |
2016 | Flying Bananas | 0 | 0 | 4.33 | 270 | 39 | 231 | 9 | 0.856 | 5 | 0 |
2018 | Kings | 0 | 0 | 5.17 | 273 | 62 | 211 | 12 | 0.773 | 5 | 0 |
2019 | Legion of Doom | 0 | 0 | 6.58 | 318 | 79 | 239 | 12 | 0.752 | 1 | 0 |
Fall League (Playoffs)
Season | Team | A | PIM | GAA | SA | GA | SV | GP | SV% | W | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | One Direction | 0 | 0 | 6.00 | 30 | 6 | 24 | 1 | 0.800 | 0 | 0 |
2016 | Flying Bananas | 0 | 0 | 3.67 | 90 | 11 | 79 | 3 | 0.878 | 2 | 0 |
2018 | Kings | 0 | 2 | 6.00 | 72 | 18 | 54 | 3 | 0.750 | 2 | 0 |
2019 | Legion of Doom | 0 | 0 | 6.00 | 22 | 6 | 16 | 1 | 0.727 | 0 | 0 |
Fall/Winter League
Fall/Winter League (Playoffs)
Spring League
Season | Team | A | PIM | GAA | SA | GA | SV | GP | SV% | W | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Made Men | 0 | 0 | 6.17 | 387 | 111 | 276 | 18 | 0.713 | 3 | 0 |
2020 | Manischewitz 1888 | 0 | 0 | 6.56 | 193 | 59 | 134 | 9 | 0.694 | 3 | 0 |
2022 | Manischewitz 1888 2.0 | 0 | 0 | 5.40 | 257 | 54 | 203 | 10 | 0.790 | 5 | 0 |
2023 | Cheetahs | 1 | 0 | 4.77 | 295 | 62 | 233 | 13 | 0.790 | 8 | 0 |
2024 | Jager Bomb | 2 | 2 | 7.78 | 229 | 70 | 159 | 9 | 0.694 | 4 | 0 |
Spring League (Playoffs)
Season | Team | A | PIM | GAA | SA | GA | SV | GP | SV% | W | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Made Men | 0 | 0 | 7.00 | 17 | 7 | 10 | 1 | 0.588 | 0 | 0 |
2020 | Manischewitz 1888 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Manischewitz 1888 2.0 | 0 | 0 | 6.00 | 48 | 12 | 36 | 2 | 0.750 | 1 | 0 |
2023 | Cheetahs | 0 | 0 | 4.67 | 42 | 14 | 28 | 3 | 0.667 | 2 | 0 |
2024 | Jager Bomb | 0 | 0 | 7.00 | 59 | 14 | 45 | 2 | 0.763 | 1 | 0 |
Summer League
Season | Team | A | PIM | GAA | SA | GA | SV | GP | SV% | W | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Warriors | 0 | 0 | 4.00 | 300 | 40 | 260 | 10 | 0.867 | 8 | 0 |
2022 | Hustle & Flow | 0 | 2 | 5.73 | 263 | 63 | 200 | 11 | 0.760 | 3 | 0 |
2024 | Sofa Kings Awesome | 0 | 0 | 6.80 | 151 | 34 | 117 | 5 | 0.775 | 2 | 0 |
Summer League (Playoffs)
Season | Team | A | PIM | GAA | SA | GA | SV | GP | SV% | W | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Warriors | 0 | 0 | 2.50 | 60 | 5 | 55 | 2 | 0.917 | 1 | 0 |
2022 | Hustle & Flow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Sofa Kings Awesome | 0 | 2 | 10.00 | 27 | 10 | 17 | 1 | 0.630 | 0 | 0 |
Summer/Fall League
Season | Team | A | PIM | GAA | SA | GA | SV | GP | SV% | W | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | House Lannister | 0 | 0 | 6.29 | 369 | 88 | 281 | 14 | 0.762 | 3 | 0 |