- Position
- Defence
- Current Team
- No Shots For You
- Past Teams
- Bombers, Bulldogs, Griffins, Hat Trick Heroes, Hustle & Flow, Kwik-E-Mart Gougers, Mankind, Monsters, North Stars, Speed Force, Tigers, Turtles in Time, White Walkers 1.0, Wild Turkeys 2.0
Fall League
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2016 | Hat Trick Heroes | 1.88 | 6 | 9 | 2 | 8 | 15 |
2018 | North Stars | 1.50 | 9 | 6 | 0 | 10 | 15 |
2019 | Mankind | 1.55 | 9 | 8 | 0 | 11 | 17 |
Fall League (Playoffs)
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2016 | Hat Trick Heroes | 2.00 | 2 | 2 | 0 | 2 | 4 |
2018 | North Stars | 1.67 | 2 | 3 | 0 | 3 | 5 |
2019 | Mankind | 1.50 | 1 | 2 | 0 | 2 | 3 |
Fall/Winter League
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2022 | Turtles in Time | 1.35 | 6 | 25 | 8 | 23 | 31 |
2023 | Monsters | 1.32 | 8 | 17 | 0 | 19 | 25 |
2024 | No Shots For You | 1.00 | 1 | 9 | 0 | 10 | 10 |
Fall/Winter League (Playoffs)
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2022 | Turtles in Time | 1.50 | 1 | 2 | 0 | 2 | 3 |
2023 | Monsters | 2.33 | 1 | 6 | 0 | 3 | 7 |
2024 | No Shots For You | 0 | 0 | 0 | 0 | 0 | 0 |
Spring League
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2019 | Griffins | 0.86 | 7 | 11 | 2 | 21 | 18 |
2020 | Tigers | 0.25 | 1 | 1 | 0 | 8 | 2 |
2022 | Wild Turkeys 2.0 | 0.78 | 3 | 4 | 0 | 9 | 7 |
2023 | Bulldogs | 1.38 | 4 | 7 | 0 | 8 | 11 |
2024 | Kwik-E-Mart Gougers | 2.00 | 5 | 11 | 0 | 8 | 16 |
Spring League (Playoffs)
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2019 | Griffins | 0.00 | 0 | 0 | 0 | 1 | 0 |
2020 | Tigers | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Wild Turkeys 2.0 | 1.50 | 1 | 2 | 0 | 2 | 3 |
2023 | Bulldogs | 3.00 | 0 | 3 | 0 | 1 | 3 |
2024 | Kwik-E-Mart Gougers | 0 | 0 | 0 | 0 | 0 | 0 |
Summer League
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2022 | Hustle & Flow | 1.40 | 2 | 12 | 0 | 10 | 14 |
Summer League (Playoffs)
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2022 | Hustle & Flow | 0 | 0 | 0 | 0 | 0 | 0 |
Summer/Fall League
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2017 | White Walkers 1.0 | 2.13 | 10 | 22 | 0 | 15 | 32 |
Summer/Fall League (Playoffs)
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2017 | White Walkers 1.0 | 2.00 | 2 | 0 | 0 | 1 | 2 |
Winter/Spring League
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2017 | Speed Force | 0.76 | 9 | 4 | 0 | 17 | 13 |
2018 | Bombers | 1.90 | 19 | 19 | 0 | 20 | 38 |
Winter/Spring League (Playoffs)
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2017 | Speed Force | 1.00 | 1 | 0 | 0 | 1 | 1 |
2018 | Bombers | 0.50 | 0 | 1 | 0 | 2 | 1 |