SKATERS (SUMMER 2016 REGULAR SEASON)
Player | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
Ramin Khaze | Dirty Sprite 1.0 | 3.82 | 33 | 9 | 0 | 11 | 42 |
Steve Habbous | Goldeneye | 2.83 | 16 | 18 | 0 | 12 | 34 |
Jason Crilly | Warriors | 2.83 | 10 | 24 | 0 | 12 | 34 |
Philippe Michaud | Warriors | 2.75 | 18 | 15 | 0 | 12 | 33 |
Christian Gomes | Brass Bonanza | 2.64 | 11 | 18 | 0 | 11 | 29 |
Chris Louis | Warriors | 3.38 | 20 | 7 | 0 | 8 | 27 |
Idan Rozenblit | Goldeneye | 3.38 | 14 | 13 | 2 | 8 | 27 |
Dave Singh | Toe Dragons | 2.36 | 9 | 17 | 2 | 11 | 26 |
David Luong | Brass Bonanza | 2.67 | 16 | 8 | 0 | 9 | 24 |
Wilfred Chung | Goldeneye | 2.44 | 6 | 16 | 0 | 9 | 22 |
GOALIES (SUMMER 2016 REGULAR SEASON)
Player | Team | GAA | SA | GA | SV | GP | SV% |
---|---|---|---|---|---|---|---|
Michael Yu | Canadians | 1.00 | 30 | 1 | 29 | 1 | 0.967 |
Bernard Tigno | 1st Class | 3.25 | 120 | 13 | 107 | 4 | 0.892 |
Ami Jacobson | Warriors | 4.00 | 300 | 40 | 260 | 10 | 0.867 |
Corey Whalen | Dirty Sprite 1.0 | 4.50 | 60 | 9 | 51 | 2 | 0.850 |
Jeremy Chen | Dirty Sprite 1.0 | 5.56 | 270 | 50 | 220 | 9 | 0.815 |