STANDINGS
Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff | L5 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jager Bombs | 9 | 7 | 2 | 0 | 14 | 53 | 35 | 18 | 4-1-0 | L1 |
2 | Were Number Juan | 9 | 6 | 2 | 1 | 13 | 47 | 39 | 8 | 3-1-1 | L1 |
3 | Strawberry Daquiris | 9 | 6 | 3 | 0 | 12 | 52 | 35 | 17 | 4-1-0 | W2 |
4 | Wild Turkeys | 9 | 6 | 3 | 0 | 12 | 43 | 32 | 11 | 3-2-0 | W3 |
5 | EizaGonzFanClub | 9 | 6 | 3 | 0 | 12 | 37 | 30 | 7 | 3-2-0 | W1 |
6 | Manischewitz 1888 | 9 | 3 | 6 | 0 | 6 | 42 | 59 | -17 | 2-3-0 | W1 |
7 | Canadians | 9 | 1 | 6 | 2 | 4 | 38 | 56 | -18 | 0-3-2 | OT2 |
8 | Tigers | 9 | 1 | 7 | 1 | 3 | 21 | 47 | -26 | 1-3-1 | L1 |
Standings Tiebreakers: Wins, H2H , Goal Differential, Total Goals, Coin Flip
Standings and statistics updated through March 8, 2020.
GOALIE STATS
Player | Team | GAA | SA | GA | SV | GP | SV% |
---|---|---|---|---|---|---|---|
Steve Devekos | Bigheads | 3.00 | 42 | 6 | 36 | 2 | 0.857 |
Jeremy Chen | No Shots For You | 3.33 | 201 | 30 | 171 | 9 | 0.851 |
Steve Ashby | Wildcats Reborn | 3.43 | 151 | 24 | 127 | 7 | 0.841 |
Ronnie Tam | Thomas Trailblazers | 3.78 | 179 | 34 | 145 | 9 | 0.810 |
Jay Parhar | Mid Ice Crisis | 4.13 | 152 | 33 | 119 | 8 | 0.783 |
Bobby Glatter | Bonestorm | 4.22 | 226 | 38 | 188 | 9 | 0.832 |
Kevin Rawlley | Jager Bombs | 4.25 | 173 | 34 | 139 | 8 | 0.803 |
Michael Yu | Canadians | 6.22 | 184 | 56 | 128 | 9 | 0.696 |
Ami Jacobson | AT97 | 6.56 | 193 | 59 | 134 | 9 | 0.694 |
POINT LEADERS
Player | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
Christian Dragani | Thomas Trailblazers | 3.67 | 27 | 6 | 2 | 9 | 33 |
Csaba Czako | Deez Nuts | 3.22 | 17 | 12 | 2 | 9 | 29 |
Kevek Rieder | Monsters | 3.86 | 4 | 23 | 0 | 7 | 27 |
Andrew Wroblewski | Bonestorm | 2.44 | 8 | 14 | 4 | 9 | 22 |
Conor Fisher | AT97 | 2.86 | 17 | 3 | 2 | 7 | 20 |
Richard Farnum | AT97 | 2.00 | 5 | 13 | 2 | 9 | 18 |
Chris Louis | AT97 | 2.25 | 11 | 7 | 0 | 8 | 18 |
Idan Rozenblit | Taco Reposado | 2.13 | 12 | 5 | 0 | 8 | 17 |
Luke Fernandes | Mid Ice Crisis | 1.89 | 3 | 14 | 0 | 9 | 17 |
Theo Stangolis | Wild Turkeys 2.0 | 1.88 | 5 | 10 | 0 | 8 | 15 |
GOAL LEADERS
ASSIST LEADERS
POINTS PER GAME LEADERS
Player | Team | PPG | GP |
---|---|---|---|
Ramin Khaze | Jager Bombs | 4.00 | 1 |
Kevek Rieder | Monsters | 3.86 | 7 |
Christian Dragani | Thomas Trailblazers | 3.67 | 9 |
Rami Zaharov | Wildcats Reborn | 3.33 | 3 |
Csaba Czako | Deez Nuts | 3.22 | 9 |