STATS - SKATERS
Player | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
Csaba Czako | Deez Nuts | 2.85 | 35 | 22 | 2 | 20 | 57 |
Elan Hahn | Manischewitz 1888 | 3.11 | 40 | 16 | 2 | 18 | 56 |
Christian Dragani | Thomas Trailblazers | 2.67 | 42 | 14 | 4 | 21 | 56 |
Richard Farnum | AT97 | 2.42 | 16 | 30 | 4 | 19 | 46 |
Jay Steinfeld | Big Stick | 3.07 | 29 | 17 | 0 | 15 | 46 |
Idan Rozenblit | Taco Reposado | 2.20 | 22 | 22 | 2 | 20 | 44 |
David Steinfeld | No Zaids Club | 2.20 | 20 | 24 | 8 | 20 | 44 |
Chris Louis | AT97 | 2.41 | 26 | 15 | 0 | 17 | 41 |
Steve Habbous | No Shots For You | 1.75 | 17 | 18 | 0 | 20 | 35 |
Peter Ha | Hustle & Flow | 1.94 | 23 | 12 | 8 | 18 | 35 |
Dave Singh | Rollergators | 1.94 | 10 | 25 | 0 | 18 | 35 |
Anthony Thomas | Appetite for Destruction | 1.70 | 19 | 15 | 2 | 20 | 34 |
Andrew Wroblewski | Bonestorm | 2.00 | 9 | 25 | 4 | 17 | 34 |
Theo Stangolis | Wild Turkeys 2.0 | 2.13 | 28 | 6 | 0 | 16 | 34 |
Stan Koudlai | Bigheads | 1.65 | 23 | 10 | 2 | 20 | 33 |
Jason Crilly | Bigheads | 1.65 | 21 | 12 | 8 | 20 | 33 |
Vahab Kamranpoor | Thomas Trailblazers | 1.65 | 16 | 17 | 4 | 20 | 33 |
Mike Nguyen | Mid Ice Crisis | 1.74 | 16 | 17 | 0 | 19 | 33 |
Ramin Khaze | Jager Bombs | 1.88 | 23 | 9 | 0 | 17 | 32 |
Corey Landsberg | Strawberry Daquiris | 1.75 | 16 | 12 | 0 | 16 | 28 |
STATS - GOALIES
Player | Team | GAA | SA | GA | SV | GP | SV% |
---|---|---|---|---|---|---|---|
Kevin Rawlley | Jager Bombs | 3.00 | 20 | 3 | 17 | 1 | 0.850 |
Jeremy Chen | No Shots For You | 3.56 | 421 | 64 | 357 | 18 | 0.848 |
Michael Yu | Canadians | 3.67 | 532 | 77 | 455 | 21 | 0.855 |
Bobby Glatter | Bonestorm | 3.72 | 403 | 67 | 336 | 18 | 0.834 |
Steve Devekos | Bigheads | 3.73 | 348 | 56 | 292 | 15 | 0.839 |
Charles Chung (G) | Black Knights | 4.00 | 27 | 4 | 23 | 1 | 0.852 |
Jay Parhar | Mid Ice Crisis | 4.00 | 47 | 8 | 39 | 2 | 0.830 |
Steve Ashby | Wildcats Reborn | 4.30 | 558 | 86 | 472 | 20 | 0.846 |