SKATERS (SPRING 2018)
Player | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
Tyler Watson | Bombers | 3.16 | 37 | 23 | 0 | 19 | 60 |
Philippe Michaud | Barracudas | 3.05 | 38 | 20 | 2 | 19 | 58 |
Chris Louis | AT97 | 3.29 | 42 | 14 | 2 | 17 | 56 |
Peter Ha | Hustle & Flow | 2.70 | 24 | 30 | 2 | 20 | 54 |
Ramin Khaze | Jager Bombs | 2.79 | 30 | 23 | 4 | 19 | 53 |
Luke Fernandes | Mid Ice Crisis | 2.55 | 5 | 46 | 4 | 20 | 51 |
Jay Steinfeld | Big Stick | 3.06 | 24 | 25 | 2 | 16 | 49 |
Jason Crilly | Bigheads | 2.35 | 34 | 13 | 2 | 20 | 47 |
Corey Landsberg | Strawberry Daquiris | 2.32 | 30 | 14 | 0 | 19 | 44 |
Idan Rozenblit | Taco Reposado | 2.63 | 18 | 24 | 0 | 16 | 42 |
GOALIES (SPRING 2018))
Player | Team | GAA | SA | GA | SV | GP | SV% |
---|---|---|---|---|---|---|---|
Zaid Majoo | Bombers | 4.53 | 423 | 86 | 339 | 19 | 0.801 |
Jeremy Chen | Reign | 4.63 | 504 | 88 | 416 | 19 | 0.825 |
Nate Bendell | Iron Pigs | 4.85 | 340 | 63 | 277 | 13 | 0.815 |
Ronnie Tam | Griffins 1.0 | 4.95 | 476 | 99 | 377 | 20 | 0.792 |
Michael Yu | Wranglers | 5.00 | 480 | 95 | 385 | 19 | 0.802 |
Ami Jacobson | Marauders | 6.95 | 541 | 139 | 402 | 20 | 0.743 |