SKATERS (SPRING 2017)
Player | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
![]() | Strawberry Daquiris | 2.59 | 28 | 16 | 0 | 17 | 44 |
![]() | Taco Reposado | 2.33 | 17 | 25 | 4 | 18 | 42 |
![]() | Full Chubbz | 2.35 | 25 | 15 | 2 | 17 | 40 |
![]() | Jager Bombs | 2.57 | 23 | 13 | 2 | 14 | 36 |
![]() | No Shots For You | 1.88 | 17 | 13 | 0 | 16 | 30 |
![]() | Broken Back Collective | 2.00 | 10 | 20 | 2 | 15 | 30 |
![]() | Bigheads | 1.81 | 18 | 11 | 2 | 16 | 29 |
![]() | Randy’s Johnsons | 1.61 | 18 | 11 | 0 | 18 | 29 |
![]() | Cobra Chickens | 2.00 | 14 | 14 | 0 | 14 | 28 |
![]() | Barracudas | 1.87 | 18 | 10 | 2 | 15 | 28 |
GOALIES (SPRING 2017)
Player | Team | GAA | SA | GA | SV | GP | SV% |
---|---|---|---|---|---|---|---|
![]() | Randy’s Johnsons | 0.00 | 0 | 0 | 0 | 0 | 0.000 |
Louie Bozinovski | Super Soldiers 1.0 | 3.00 | 24 | 3 | 21 | 1 | 0.875 |
![]() | Goal Diggers | 3.47 | 395 | 59 | 336 | 17 | 0.851 |
![]() | Cobra Chickens | 3.59 | 313 | 61 | 252 | 17 | 0.805 |
![]() | Brass Bonanza | 3.83 | 259 | 46 | 213 | 12 | 0.822 |
![]() | Dirty Sprite 1.0 | 4.07 | 371 | 61 | 310 | 15 | 0.836 |