SKATERS (SPRING 2017)
Player | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
Corey Landsberg | Strawberry Daquiris | 2.59 | 28 | 16 | 0 | 17 | 44 |
Idan Rozenblit | Taco Reposado | 2.33 | 17 | 25 | 4 | 18 | 42 |
Stan Koudlai | Bigheads | 2.35 | 25 | 15 | 2 | 17 | 40 |
Ramin Khaze | Jager Bombs | 2.57 | 23 | 13 | 2 | 14 | 36 |
Koh Kato | No Shots For You | 1.88 | 17 | 13 | 0 | 16 | 30 |
Mike Reid | Mid Ice Crisis | 2.00 | 10 | 20 | 2 | 15 | 30 |
Steve Habbous | No Shots For You | 1.61 | 18 | 11 | 0 | 18 | 29 |
Jason Crilly | Bigheads | 1.81 | 18 | 11 | 2 | 16 | 29 |
Chris Louis | AT97 | 2.00 | 14 | 14 | 0 | 14 | 28 |
Philippe Michaud | Barracudas | 1.87 | 18 | 10 | 2 | 15 | 28 |
GOALIES (SPRING 2017)
Player | Team | GAA | SA | GA | SV | GP | SV% |
---|---|---|---|---|---|---|---|
Zaid Majoo | Tropic Thunder | 0.00 | 0 | 0 | 0 | 0 | 0.000 |
Louie Bozinovski | Super Soldiers 1.0 | 3.00 | 24 | 3 | 21 | 1 | 0.875 |
Jeremy Chen | No Shots For You | 3.47 | 395 | 59 | 336 | 17 | 0.851 |
Ami Jacobson | AT97 | 3.59 | 313 | 61 | 252 | 17 | 0.805 |
Nate Bendell | Brass Bonanza | 3.83 | 259 | 46 | 213 | 12 | 0.822 |
Corey Whalen | Dirty Sprite 1.0 | 4.07 | 371 | 61 | 310 | 15 | 0.836 |