SKATERS (SPRING 2016 PLAYOFFS)
Player | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|
Steve Habbous | 3.50 | 5 | 2 | 0 | 2 | 7 |
Danny Modaresi | 2.00 | 3 | 1 | 0 | 2 | 4 |
Koh Kato | 2.00 | 3 | 1 | 0 | 2 | 4 |
Idan Rozenblit | 2.00 | 1 | 3 | 4 | 2 | 4 |
Dave Singh | 1.50 | 2 | 1 | 0 | 2 | 3 |
Paul Harjono | 1.50 | 1 | 2 | 2 | 2 | 3 |
Corey Landsberg | 3.00 | 1 | 2 | 0 | 1 | 3 |
Lester Fernandes | 3.00 | 2 | 1 | 0 | 1 | 3 |
Thomas Chung | 1.00 | 1 | 1 | 0 | 2 | 2 |
Anthony Thomas | 1.00 | 1 | 1 | 0 | 2 | 2 |
GOALIES (SPRING 2016 PLAYOFFS)
Player | GAA | SA | GA | SV | GP | SV% |
---|---|---|---|---|---|---|
Michael Yu | 1.00 | 60 | 2 | 58 | 2 | 0.967 |
Bernard Tigno | 3.00 | 30 | 3 | 27 | 1 | 0.900 |
Jeremy Chen | 4.00 | 60 | 8 | 52 | 2 | 0.867 |
Ronnie Tam | 8.00 | 30 | 8 | 22 | 1 | 0.733 |
SKATERS (SPRING 2016 REGULAR SEASON)
Player | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|
Idan Rozenblit | 3.64 | 16 | 24 | 0 | 11 | 40 |
Corey Landsberg | 3.64 | 23 | 17 | 0 | 11 | 40 |
Steve Habbous | 2.42 | 20 | 9 | 0 | 12 | 29 |
Lester Fernandes | 2.45 | 10 | 17 | 0 | 11 | 27 |
Ramin Khaze | 2.70 | 20 | 7 | 0 | 10 | 27 |
David Luong | 2.17 | 15 | 11 | 2 | 12 | 26 |
Sean Lennon | 2.00 | 7 | 15 | 2 | 11 | 22 |
Anthony Thomas | 2.44 | 12 | 10 | 0 | 9 | 22 |
Dave Singh | 1.82 | 6 | 14 | 2 | 11 | 20 |
Danny Modaresi | 1.67 | 6 | 9 | 6 | 9 | 15 |
GOALIES (SPRING 2016 REGULAR SEASON)
Player | GAA | SA | GA | SV | GP | SV% |
---|---|---|---|---|---|---|
Ami Jacobson | 2.00 | 30 | 2 | 28 | 1 | 0.933 |
Nate Bendell | 4.00 | 30 | 4 | 26 | 1 | 0.867 |
Bernard Tigno | 4.20 | 300 | 42 | 258 | 10 | 0.860 |
Michael Yu | 4.33 | 370 | 52 | 317 | 12 | 0.857 |
Jeremy Chen | 4.38 | 240 | 35 | 205 | 8 | 0.854 |
Ronnie Tam | 4.50 | 340 | 54 | 286 | 12 | 0.841 |
Joee Trinh (Goalie) | 6.33 | 100 | 19 | 81 | 3 | 0.810 |