STATS - SKATERS
Player | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
Jay Steinfeld | Big Stick | 3.00 | 16 | 17 | 0 | 11 | 33 |
Andrew Wroblewski | Bonestorm | 2.75 | 13 | 20 | 4 | 12 | 33 |
Chris Louis | AT97 | 2.75 | 21 | 12 | 2 | 12 | 33 |
Mike Reid | Mid Ice Crisis | 2.67 | 19 | 13 | 0 | 12 | 32 |
Jason Crilly | Bigheads | 2.33 | 13 | 15 | 4 | 12 | 28 |
Karl Johnston | Appetite for Destruction | 2.45 | 15 | 12 | 0 | 11 | 27 |
Ramin Khaze | Jager Bombs | 2.25 | 17 | 10 | 2 | 12 | 27 |
Anthony Thomas | Appetite for Destruction | 2.17 | 15 | 11 | 0 | 12 | 26 |
Dave Singh | Rollergators | 2.08 | 9 | 16 | 0 | 12 | 25 |
Peter Ha | Hustle & Flow | 2.27 | 10 | 15 | 2 | 11 | 25 |
Geoff Davidson | Semi-Chubbz | 2.40 | 16 | 8 | 2 | 10 | 24 |
Darren Magpayo | Semi-Chubbz | 2.56 | 8 | 15 | 2 | 9 | 23 |
Steve Habbous | No Shots For You | 1.92 | 10 | 13 | 0 | 12 | 23 |
Tyler Watson | Bombers | 2.75 | 13 | 9 | 0 | 8 | 22 |
Jeremy McIntyre | Bigheads | 1.83 | 2 | 20 | 2 | 12 | 22 |
Danny Modaresi | Starcraft Protoss Warriors | 1.75 | 6 | 15 | 2 | 12 | 21 |
Philippe Michaud | Barracudas | 1.75 | 12 | 9 | 2 | 12 | 21 |
Stan Koudlai | Bigheads | 2.00 | 12 | 8 | 0 | 10 | 20 |
David Luong | Mid Ice Crisis | 1.82 | 9 | 11 | 0 | 11 | 20 |
Theo Stangolis | Wild Turkeys 2.0 | 1.82 | 9 | 11 | 2 | 11 | 20 |
STATS - GOALIES
Player | Team | GAA | SA | GA | SV | GP | SV% |
---|---|---|---|---|---|---|---|
Steve Ashby | Wildcats Reborn | 4.00 | 226 | 40 | 186 | 10 | 0.823 |
Jay Parhar | Mid Ice Crisis | 4.00 | 54 | 8 | 46 | 2 | 0.852 |
Bobby Glatter | Bonestorm | 4.00 | 308 | 44 | 264 | 11 | 0.857 |
Jeremy Chen | No Shots For You | 4.10 | 289 | 41 | 248 | 10 | 0.858 |
Ronnie Tam | Thomas Trailblazers | 4.27 | 232 | 47 | 185 | 11 | 0.797 |
Steve Devekos | Bigheads | 4.33 | 303 | 52 | 251 | 12 | 0.828 |
Zaid Majoo | Tropic Thunder | 4.44 | 217 | 40 | 177 | 9 | 0.816 |
Ami Jacobson | AT97 | 5.17 | 273 | 62 | 211 | 12 | 0.773 |