SKATERS (FALL 2016 REGULAR SEASON)
Player | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
Jason Crilly | Hat Trick Heroes | 2.50 | 10 | 15 | 6 | 10 | 25 |
Chris Louis | Hat Trick Heroes | 2.75 | 14 | 8 | 2 | 8 | 22 |
Darren Magpayo | Wolf Pack | 2.10 | 5 | 16 | 0 | 10 | 21 |
Idan Rozenblit | Murder City | 2.33 | 9 | 12 | 0 | 9 | 21 |
Theo Stangolis | Flying Bananas | 2.11 | 10 | 9 | 0 | 9 | 19 |
Wilfred Chung | Flying Bananas | 2.11 | 9 | 10 | 0 | 9 | 19 |
Peter Ha | Flying Bananas | 2.00 | 9 | 9 | 0 | 9 | 18 |
Steve Habbous | Black Knights 1.0 | 1.80 | 13 | 5 | 0 | 10 | 18 |
Christian Gomes | Wolf Pack | 2.00 | 9 | 9 | 2 | 9 | 18 |
Luke Fernandes | Black Knights 1.0 | 1.70 | 2 | 15 | 0 | 10 | 17 |
GOALIES (FALL 2016 REGULAR SEASON)
Player | Team | GAA | SA | GA | SV | GP | SV% |
---|---|---|---|---|---|---|---|
Ronnie Tam | Black Knights 1.0 | 2.50 | 300 | 25 | 275 | 10 | 0.917 |
Ami Jacobson | Flying Bananas | 4.33 | 270 | 39 | 231 | 9 | 0.856 |
Jeremy Chen | Coast Busters | 4.60 | 300 | 46 | 254 | 10 | 0.847 |
Corey Whalen | Dirty Sprite 1.0 | 4.80 | 300 | 48 | 252 | 10 | 0.840 |
Bernard Tigno | Wolf Pack | 5.00 | 60 | 10 | 50 | 2 | 0.833 |
Michael Yu | Murder City | 5.20 | 300 | 52 | 248 | 10 | 0.827 |