SKATERS (FALL 2015 PLAYOFFS)
Player | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|
Idan Rozenblit | 2.50 | 3 | 2 | 0 | 2 | 5 |
Steve Habbous | 2.00 | 4 | 0 | 0 | 2 | 4 |
Corey Landsberg | 2.00 | 1 | 1 | 0 | 1 | 2 |
David Luong | 2.00 | 2 | 0 | 0 | 1 | 2 |
Paul Harjono | 1.00 | 1 | 0 | 0 | 1 | 1 |
Shafiq Patel | 1.00 | 2 | 0 | 0 | 2 | 2 |
Danny Modaresi | 1.00 | 0 | 1 | 0 | 1 | 1 |
Maurice Young | 0.50 | 0 | 1 | 0 | 2 | 1 |
Marco Melia | 0.50 | 0 | 1 | 0 | 2 | 1 |
Vito Sanzo | 0.50 | 0 | 1 | 0 | 2 | 1 |
GOALIES (FALL 2015 PLAYOFFS)
Player | GAA | SA | GA | SV | GP | SV% |
---|---|---|---|---|---|---|
Michael Yu | 0.00 | 0 | 0 | 0 | 0 | 0.000 |
Jeremy Chen | 0.00 | 0 | 0 | 0 | 0 | 0.000 |
Ronnie Tam | 2.00 | 60 | 4 | 56 | 2 | 0.933 |
Ami Jacobson | 6.00 | 30 | 6 | 24 | 1 | 0.800 |
SKATERS (FALL 2015 REGULAR SEASON)
Player | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|
Idan Rozenblit | 2.42 | 15 | 14 | 0 | 12 | 29 |
Corey Landsberg | 2.90 | 14 | 15 | 0 | 10 | 29 |
Matt Thomasson | 1.92 | 16 | 7 | 0 | 12 | 23 |
Steve Habbous | 2.63 | 15 | 6 | 0 | 8 | 21 |
David Luong | 1.58 | 10 | 9 | 0 | 12 | 19 |
Jeremy McIntyre | 1.50 | 9 | 9 | 0 | 12 | 18 |
Anthony Thomas | 1.50 | 9 | 3 | 2 | 8 | 12 |
Danny Modaresi | 0.92 | 1 | 10 | 0 | 12 | 11 |
Paul Harjono | 0.92 | 4 | 7 | 2 | 12 | 11 |
Darren Magpayo | 1.67 | 7 | 3 | 0 | 6 | 10 |
GOALIES (FALL 2015 REGULAR SEASON)
Player | GAA | SA | GA | SV | GP | SV% |
---|---|---|---|---|---|---|
Jeremy Chen | 2.50 | 100 | 10 | 90 | 4 | 0.900 |
Ronnie Tam | 3.67 | 350 | 44 | 306 | 12 | 0.874 |
Bernard Tigno | 3.75 | 240 | 30 | 210 | 8 | 0.875 |
Ami Jacobson | 4.13 | 210 | 33 | 177 | 8 | 0.843 |
Michael Yu | 5.50 | 130 | 22 | 108 | 4 | 0.831 |