SKATERS (FALL 2015 PLAYOFFS)
Player | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|
![]() | 2.50 | 3 | 2 | 0 | 2 | 5 |
![]() | 2.00 | 4 | 0 | 0 | 2 | 4 |
![]() | 2.00 | 1 | 1 | 0 | 1 | 2 |
![]() | 2.00 | 2 | 0 | 0 | 1 | 2 |
![]() | 1.00 | 1 | 0 | 0 | 1 | 1 |
![]() | 1.00 | 2 | 0 | 0 | 2 | 2 |
![]() | 1.00 | 0 | 1 | 0 | 1 | 1 |
![]() | 0.50 | 0 | 1 | 0 | 2 | 1 |
![]() | 0.50 | 0 | 1 | 0 | 2 | 1 |
![]() | 0.50 | 0 | 1 | 0 | 2 | 1 |
GOALIES (FALL 2015 PLAYOFFS)
Player | GAA | SA | GA | SV | GP | SV% |
---|---|---|---|---|---|---|
![]() | 0.00 | 0 | 0 | 0 | 0 | 0.000 |
![]() | 0.00 | 0 | 0 | 0 | 0 | 0.000 |
![]() | 2.00 | 60 | 4 | 56 | 2 | 0.933 |
![]() | 6.00 | 30 | 6 | 24 | 1 | 0.800 |
SKATERS (FALL 2015 REGULAR SEASON)
Player | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|
![]() | 2.42 | 15 | 14 | 0 | 12 | 29 |
![]() | 2.90 | 14 | 15 | 0 | 10 | 29 |
![]() | 1.92 | 16 | 7 | 0 | 12 | 23 |
![]() | 2.63 | 15 | 6 | 0 | 8 | 21 |
![]() | 1.58 | 10 | 9 | 0 | 12 | 19 |
![]() | 1.50 | 9 | 9 | 0 | 12 | 18 |
![]() | 1.50 | 9 | 3 | 2 | 8 | 12 |
![]() | 0.92 | 1 | 10 | 0 | 12 | 11 |
![]() | 0.92 | 4 | 7 | 2 | 12 | 11 |
![]() | 1.67 | 7 | 3 | 0 | 6 | 10 |
GOALIES (FALL 2015 REGULAR SEASON)
Player | GAA | SA | GA | SV | GP | SV% |
---|---|---|---|---|---|---|
![]() | 2.50 | 100 | 10 | 90 | 4 | 0.900 |
![]() | 3.67 | 350 | 44 | 306 | 12 | 0.874 |
![]() | 3.75 | 240 | 30 | 210 | 8 | 0.875 |
![]() | 4.13 | 210 | 33 | 177 | 8 | 0.843 |
![]() | 5.50 | 130 | 22 | 108 | 4 | 0.831 |