Details
Date | Time | Competition | Season |
---|---|---|---|
January 14, 2018 | 9:20 am | Winter/Spring League | 2018 |
Bombers
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
1 | Zaid Majoo | Goalie | 0 | 0 | 0 | 23 | 7 | 16 |
7 | Steve Habbous | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
18 | Daniel Kwan | Defence | 0 | 1 | 0 | 0 | 0 | 0 |
19 | Karl Johnston | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
24 | Vito Sanzo | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
26 | Alvin Li | Defence | 1 | 1 | 0 | 0 | 0 | 0 |
44 | David Steinfeld | Defence | 0 | 1 | 0 | 0 | 0 | 0 |
77 | Tyler Watson | Forward | 2 | 2 | 0 | 0 | 0 | 0 |
78 | Derrick Lee-Shanok | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 7 | 0 | 23 | 7 | 16 |
Wranglers
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
13 | Randy Chu | Defence | 1 | 1 | 0 | 0 | 0 | 0 |
15 | Charles Chung | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Jason Crilly | Forward | 4 | 1 | 0 | 0 | 0 | 0 |
34 | Dave Singh | Defence | 0 | 2 | 0 | 0 | 0 | 0 |
88 | Michael Yu | Goalie | 0 | 0 | 0 | 28 | 6 | 22 |
Total | 6 | 4 | 0 | 28 | 6 | 22 |