Skaters
Rank | Player | Position | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Jay Steinfeld | Forward | 3.07 | 29 | 17 | 0 | 15 | 46 |
2 | Corey Landsberg | Forward | 1.75 | 16 | 12 | 0 | 16 | 28 |
3 | Philippe Michaud | Forward | 1.24 | 8 | 13 | 0 | 17 | 21 |
4 | David Luong | Defence | 1.06 | 6 | 13 | 0 | 18 | 19 |
5 | Kevek Rieder | Defence | 1.33 | 4 | 12 | 0 | 12 | 16 |
6 | Lambert Choi | Forward | 0.71 | 8 | 7 | 2 | 21 | 15 |
7 | Joey Day | Defence | 1.00 | 3 | 9 | 6 | 12 | 12 |
8 | Andrew Cumberbatch | Defence | 0.47 | 1 | 8 | 2 | 19 | 9 |
9 | Tyler Watson | Forward | 1.25 | 1 | 4 | 0 | 4 | 5 |
10 | Eric Leach | Forward | 1.00 | 2 | 1 | 0 | 3 | 3 |
11 | Alfred Yacoub | Forward | 1.00 | 1 | 2 | 0 | 3 | 3 |
12 | Joe Piccone | Forward | 1.00 | 0 | 1 | 0 | 1 | 1 |
13 | Adrian Raphael | Defence | 0.50 | 0 | 1 | 2 | 2 | 1 |
14 | Bill Joey’s Friend | Defence | 0.00 | 0 | 0 | 0 | 1 | 0 |
Goalies
Rank | Player | Position | GAA | SA | GA | SV | GP | SV% |
---|---|---|---|---|---|---|---|---|
1 | Jay Parhar | Goalie | 4.00 | 47 | 8 | 39 | 2 | 0.830 |
2 | Steve Ashby | Goalie | 4.30 | 558 | 86 | 472 | 20 | 0.846 |