Details
Date | Time | Competition | Season |
---|---|---|---|
December 2, 2018 | 9:15 am | Fall League | 2018 |
Kings
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
1 | Ami Jacobson | Goalie | 0 | 0 | 0 | 18 | 3 | 15 |
11 | Jonathan Polakow | Defence | 0 | 1 | 0 | 0 | 0 | 0 |
17 | Jason Crilly | Forward | 2 | 0 | 0 | 0 | 0 | 0 |
18 | Daniel Kwan | Defence | 0 | 1 | 0 | 0 | 0 | 0 |
24 | Vito Sanzo | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
25 | Wilfred Chung | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
44 | David Steinfeld | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Peter Ha | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 2 | 18 | 3 | 15 |
Coyotes
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
5 | Peter Ly | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Bobby Glatter | Goalie | 0 | 0 | 0 | 22 | 2 | 20 |
77 | Tyler Watson | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
82 | Jeremy McIntyre | Defence | 1 | 0 | 0 | 0 | 0 | 0 |
93 | Mike Nguyen | Defence | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 1 | 0 | 22 | 2 | 20 |