- Position
- Goalie
- Current Team
- Thomas Trailblazers
- Past Teams
- 1st Class, Big Stick, Black Knights 1.0, Dim Sum Mafia, Dirty Mike and The Boys, Dirty Sprite, DX, Firebird, Goldeneye, Griffins 1.0, Heralds of Galactus, House Stark, ManDarren, North Stars, One Bangers 1.0, Rise of the Phoenix, Strawberry Daquiris, Turtles in Time, Vipers, Wild Turkeys 2.0
Fall League
Season | Team | A | PIM | GAA | SA | GA | SV | GP | SV% | W | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | One Bangers 1.0 | 0 | 0 | 3.67 | 350 | 44 | 306 | 12 | 0.874 | 6 | 0 |
2016 | Black Knights 1.0 | 0 | 0 | 2.50 | 300 | 25 | 275 | 10 | 0.917 | 9 | 0 |
2018 | North Stars | 0 | 0 | 4.27 | 232 | 47 | 185 | 11 | 0.797 | 7 | 0 |
2019 | DX | 0 | 0 | 3.82 | 268 | 42 | 226 | 11 | 0.843 | 10 | 0 |
Fall League (Playoffs)
Season | Team | A | PIM | GAA | SA | GA | SV | GP | SV% | W | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | One Bangers 1.0 | 0 | 0 | 2.00 | 60 | 4 | 56 | 2 | 0.933 | 2 | 0 |
2016 | Black Knights 1.0 | 0 | 0 | 1.50 | 60 | 3 | 57 | 2 | 0.950 | 2 | 0 |
2018 | North Stars | 0 | 0 | 4.33 | 68 | 13 | 55 | 3 | 0.809 | 3 | 0 |
2019 | DX | 0 | 0 | 1.00 | 24 | 1 | 23 | 1 | 0.958 | 1 | 0 |
Fall/Winter League
Season | Team | A | PIM | GAA | SA | GA | SV | GP | SV% | W | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Turtles in Time | 0 | 0 | 3.72 | 435 | 67 | 368 | 18 | 0.846 | 11 | 0 |
2023 | Rise of the Phoenix | 0 | 0 | 5.37 | 547 | 102 | 445 | 19 | 0.814 | 7 | 0 |
2024 | Thomas Trailblazers | 0 | 0 | 4.00 | 269 | 44 | 225 | 11 | 0.836 | 6 | 0 |
Fall/Winter League (Playoffs)
Season | Team | A | PIM | GAA | SA | GA | SV | GP | SV% | W | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Turtles in Time | 0 | 0 | 5.00 | 58 | 10 | 48 | 2 | 0.828 | 0 | 0 |
2023 | Rise of the Phoenix | 0 | 0 | 7.00 | 32 | 7 | 25 | 1 | 0.781 | 0 | 0 |
2024 | Thomas Trailblazers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring League
Season | Team | A | PIM | GAA | SA | GA | SV | GP | SV% | W | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Dirty Sprite | 0 | 0 | 5.42 | 472 | 103 | 369 | 19 | 0.782 | 7 | 0 |
2020 | Strawberry Daquiris | 0 | 0 | 3.78 | 179 | 34 | 145 | 9 | 0.810 | 6 | 0 |
2022 | Wild Turkeys 2.0 | 0 | 0 | 4.75 | 244 | 38 | 205 | 8 | 0.840 | 4 | 0 |
2023 | Vipers | 0 | 0 | 5.00 | 310 | 60 | 250 | 12 | 0.806 | 8 | 0 |
2024 | Dirty Mike and The Boys | 0 | 0 | 6.22 | 258 | 56 | 202 | 9 | 0.783 | 4 | 0 |
Spring League (Playoffs)
Season | Team | A | PIM | GAA | SA | GA | SV | GP | SV% | W | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Strawberry Daquiris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Wild Turkeys 2.0 | 0 | 0 | 2.50 | 40 | 5 | 35 | 2 | 0.875 | 1 | 0 |
2023 | Vipers | 0 | 0 | 4.50 | 56 | 9 | 47 | 2 | 0.839 | 1 | 0 |
2024 | Dirty Mike and The Boys | 0 | 0 | 6.00 | 28 | 6 | 22 | 1 | 0.786 | 1 | 0 |
Summer League
Summer League (Playoffs)
Summer/Fall League
Season | Team | A | PIM | GAA | SA | GA | SV | GP | SV% | W | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | House Stark | 0 | 0 | 4.23 | 295 | 55 | 240 | 13 | 0.814 | 10 | 0 |