- Position
- Defence
- Current Team
- AT97
- Past Teams
- Bombers, Bonestorm, Brass Bonanza, Dim Sum Mafia, Dirty Sprite, EizaGonzFanClub 2.0, Green Lantern Corps, Hawk Tuah, House Stark, Kwik-E-Mart Gougers, Marauders, Nordiques, One Bangers, One Bangers 1.0, Road Warriors, Rollergators, Stone Cold, Taco Reposado, Tigers, Wolf Pack
Fall League
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2015 | One Bangers 1.0 | 0.58 | 1 | 6 | 0 | 12 | 7 |
2016 | Wolf Pack | 0.11 | 0 | 1 | 2 | 9 | 1 |
2018 | Nordiques | 1.18 | 6 | 7 | 0 | 11 | 13 |
2019 | Stone Cold | 0.30 | 1 | 2 | 4 | 10 | 3 |
Fall League (Playoffs)
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2015 | One Bangers 1.0 | 0.50 | 0 | 1 | 0 | 2 | 1 |
2016 | Wolf Pack | 0.00 | 0 | 0 | 0 | 1 | 0 |
2018 | Nordiques | 0.00 | 0 | 0 | 0 | 1 | 0 |
2019 | Stone Cold | 1.00 | 0 | 1 | 0 | 1 | 1 |
Fall/Winter League
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2022 | Bonestorm | 0.50 | 6 | 4 | 0 | 20 | 10 |
2023 | Taco Reposado | 0.81 | 4 | 9 | 2 | 16 | 13 |
2024 | AT97 | 0.50 | 3 | 2 | 2 | 10 | 5 |
Fall/Winter League (Playoffs)
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2022 | Bonestorm | 0.00 | 0 | 0 | 0 | 2 | 0 |
2023 | Taco Reposado | 0.00 | 0 | 0 | 0 | 2 | 0 |
2024 | AT97 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring League
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2019 | One Bangers | 0.40 | 0 | 8 | 0 | 20 | 8 |
2020 | Tigers | 0.13 | 0 | 1 | 2 | 8 | 1 |
2022 | EizaGonzFanClub 2.0 | 1.00 | 1 | 7 | 0 | 8 | 8 |
2023 | Rollergators | 0.64 | 4 | 3 | 0 | 11 | 7 |
2024 | Kwik-E-Mart Gougers | 1.00 | 4 | 3 | 0 | 7 | 7 |
Spring League (Playoffs)
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2019 | One Bangers | 0.50 | 0 | 1 | 0 | 2 | 1 |
2020 | Tigers | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | EizaGonzFanClub 2.0 | 1.00 | 0 | 1 | 0 | 1 | 1 |
2023 | Rollergators | 0.00 | 0 | 0 | 0 | 1 | 0 |
2024 | Kwik-E-Mart Gougers | 0 | 0 | 0 | 0 | 0 | 0 |
Summer League
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2016 | Brass Bonanza | 0.64 | 1 | 6 | 0 | 11 | 7 |
2022 | Road Warriors | 0.45 | 0 | 5 | 0 | 11 | 5 |
2024 | Hawk Tuah | 1.00 | 3 | 2 | 0 | 5 | 5 |
Summer League (Playoffs)
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2016 | Brass Bonanza | 0.00 | 0 | 0 | 0 | 1 | 0 |
2022 | Road Warriors | 0.00 | 0 | 0 | 0 | 1 | 0 |
2024 | Hawk Tuah | 0.00 | 0 | 0 | 0 | 1 | 0 |
Summer/Fall League
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2017 | House Stark | 0.57 | 0 | 8 | 2 | 14 | 8 |
Summer/Fall League (Playoffs)
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2017 | House Stark | 0.50 | 0 | 1 | 0 | 2 | 1 |
Winter League
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2016 | Dim Sum Mafia | 0.42 | 1 | 4 | 0 | 12 | 5 |
Winter League (Playoffs)
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2016 | Dim Sum Mafia | 0.00 | 0 | 0 | 0 | 1 | 0 |
Winter/Spring League
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2017 | Green Lantern Corps | 0.59 | 0 | 10 | 2 | 17 | 10 |
2018 | Marauders | 0.59 | 2 | 8 | 0 | 17 | 10 |
Winter/Spring League (Playoffs)
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2017 | Green Lantern Corps | 0.50 | 0 | 1 | 0 | 2 | 1 |
2018 | Marauders | 0.00 | 0 | 0 | 0 | 1 | 0 |