- Position
- Defence
- Current Team
- Bigheads
- Past Teams
- Bonestorm, Bulldogs, Canadians, Coyotes, Dim Sum Mafia, Dirty Mike and The Boys, Dirty Sprite 1.0, Gladiators, House Stark, Ice Breaker, Jager Bombs 2.0, No Zaids Club, One Direction, Taco Reposado, War Zone, Wolf Pack, Wranglers
Fall League
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2015 | One Direction | 1.50 | 9 | 9 | 0 | 12 | 18 |
2016 | Wolf Pack | 1.50 | 4 | 5 | 2 | 6 | 9 |
2018 | Coyotes | 1.83 | 2 | 20 | 2 | 12 | 22 |
Fall League (Playoffs)
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2015 | One Direction | 0.00 | 0 | 0 | 0 | 1 | 0 |
2016 | Wolf Pack | 0.00 | 0 | 0 | 0 | 1 | 0 |
2018 | Coyotes | 1.00 | 0 | 1 | 2 | 1 | 1 |
Fall/Winter League
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2022 | Bonestorm | 0.89 | 1 | 15 | 6 | 18 | 16 |
2023 | Taco Reposado | 1.12 | 5 | 14 | 4 | 17 | 19 |
2024 | Bigheads | 1.33 | 2 | 6 | 2 | 6 | 8 |
Fall/Winter League (Playoffs)
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2022 | Bonestorm | 0.50 | 0 | 1 | 0 | 2 | 1 |
2023 | Taco Reposado | 1.00 | 0 | 1 | 0 | 1 | 1 |
2024 | Bigheads | 0 | 0 | 0 | 0 | 0 | 0 |
Spring League
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2019 | Gladiators | 1.00 | 2 | 10 | 0 | 12 | 12 |
2020 | Canadians | 1.00 | 0 | 2 | 0 | 2 | 2 |
2022 | Jager Bombs 2.0 | 1.17 | 2 | 5 | 2 | 6 | 7 |
2023 | Bulldogs | 1.11 | 3 | 7 | 4 | 9 | 10 |
2024 | Dirty Mike and The Boys | 0.25 | 1 | 1 | 0 | 8 | 2 |
Spring League (Playoffs)
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2019 | Gladiators | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Canadians | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Jager Bombs 2.0 | 2.00 | 0 | 2 | 0 | 1 | 2 |
2023 | Bulldogs | 0.00 | 0 | 0 | 0 | 1 | 0 |
2024 | Dirty Mike and The Boys | 0 | 0 | 0 | 0 | 0 | 0 |
Summer League
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2016 | Dirty Sprite 1.0 | 1.27 | 4 | 10 | 0 | 11 | 14 |
2023 | No Zaids Club | 1.50 | 2 | 4 | 0 | 4 | 6 |
2024 | Ice Breaker | 0.67 | 0 | 2 | 0 | 3 | 2 |
Summer League (Playoffs)
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2016 | Dirty Sprite 1.0 | 2.50 | 3 | 2 | 2 | 2 | 5 |
2023 | No Zaids Club | 2.00 | 0 | 2 | 0 | 1 | 2 |
2024 | Ice Breaker | 1.00 | 0 | 1 | 0 | 1 | 1 |
Summer/Fall League
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2017 | House Stark | 1.77 | 2 | 21 | 0 | 13 | 23 |
Summer/Fall League (Playoffs)
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2017 | House Stark | 1.00 | 0 | 2 | 0 | 2 | 2 |
Winter League
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2016 | Dim Sum Mafia | 1.20 | 2 | 10 | 4 | 10 | 12 |
Winter League (Playoffs)
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2016 | Dim Sum Mafia | 0 | 0 | 0 | 0 | 0 | 0 |