Skaters
Rank | Player | Position | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Dave Singh | Defence | 2.00 | 11 | 11 | 0 | 11 | 22 |
2 | Scott Black | Defence | 1.23 | 5 | 11 | 0 | 13 | 16 |
3 | Tyler Watson | Forward | 2.00 | 8 | 8 | 2 | 8 | 16 |
4 | Geoff Davidson | Forward | 1.27 | 10 | 4 | 0 | 11 | 14 |
5 | Randy Chu | Defence | 0.69 | 4 | 5 | 2 | 13 | 9 |
6 | David Shaw | Forward | 1.13 | 3 | 6 | 0 | 8 | 9 |
7 | Danny Modaresi | Forward | 1.33 | 2 | 6 | 2 | 6 | 8 |
8 | Travis Fernando | Forward | 1.33 | 8 | 0 | 0 | 6 | 8 |
9 | Matthew Lui | Defence | 0.22 | 1 | 1 | 0 | 9 | 2 |
Goalies
Rank | Player | Position | GAA | SA | GA | SV | GP | SV% |
---|---|---|---|---|---|---|---|---|
1 | Ami Jacobson | Goalie | 6.29 | 369 | 88 | 281 | 14 | 0.762 |