- Position
- Forward
- Current Team
- Tropic Thunder
- Past Teams
- Bushwhackers, Chips Ahoy, Command & Conquer, Dothraki, Flying Bananas, Goldeneye, Kings, Kwik-E-Mart Gougers, Made Men, ManDarren, No Zaids Club, Reign, Rollergators, Shut Your Five Hole, Speed Force, Tigers, Tigers 2.0, Wise Guys
Fall League
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2016 | Flying Bananas | 2.11 | 9 | 10 | 0 | 9 | 19 |
2018 | Kings | 1.38 | 8 | 3 | 0 | 8 | 11 |
2019 | Bushwhackers | 1.80 | 6 | 12 | 0 | 10 | 18 |
Fall League (Playoffs)
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2016 | Flying Bananas | 0.67 | 2 | 0 | 0 | 3 | 2 |
2018 | Kings | 3.00 | 3 | 6 | 0 | 3 | 9 |
2019 | Bushwhackers | 0.00 | 0 | 0 | 0 | 1 | 0 |
Fall/Winter League
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2022 | Command & Conquer | 1.61 | 11 | 26 | 4 | 23 | 37 |
2023 | Chips Ahoy | 2.16 | 27 | 14 | 4 | 19 | 41 |
2024 | Tropic Thunder | 1.83 | 8 | 3 | 0 | 6 | 11 |
Fall/Winter League (Playoffs)
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2022 | Command & Conquer | 0.33 | 0 | 1 | 0 | 3 | 1 |
2023 | Chips Ahoy | 1.00 | 1 | 0 | 0 | 1 | 1 |
2024 | Tropic Thunder | 0 | 0 | 0 | 0 | 0 | 0 |
Spring League
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2019 | Made Men | 1.42 | 11 | 16 | 2 | 19 | 27 |
2020 | Tigers | 0.89 | 7 | 1 | 0 | 9 | 8 |
2022 | Tigers 2.0 | 1.40 | 6 | 8 | 0 | 10 | 14 |
2023 | Rollergators | 1.00 | 4 | 9 | 2 | 13 | 13 |
2024 | Kwik-E-Mart Gougers | 2.60 | 16 | 10 | 8 | 10 | 26 |
Spring League (Playoffs)
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2019 | Made Men | 1.00 | 0 | 1 | 0 | 1 | 1 |
2020 | Tigers | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Tigers 2.0 | 1.00 | 1 | 1 | 0 | 2 | 2 |
2023 | Rollergators | 0.00 | 0 | 0 | 0 | 1 | 0 |
2024 | Kwik-E-Mart Gougers | 0 | 0 | 0 | 0 | 0 | 0 |
Summer League
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2016 | Goldeneye | 2.44 | 6 | 16 | 0 | 9 | 22 |
2022 | Shut Your Five Hole | 0.88 | 0 | 7 | 0 | 8 | 7 |
2023 | No Zaids Club | 1.75 | 2 | 5 | 2 | 4 | 7 |
2024 | ManDarren | 2.80 | 8 | 6 | 4 | 5 | 14 |
Summer League (Playoffs)
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2016 | Goldeneye | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Shut Your Five Hole | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | No Zaids Club | 2.00 | 0 | 2 | 0 | 1 | 2 |
2024 | ManDarren | 2.50 | 4 | 1 | 0 | 2 | 5 |
Summer/Fall League
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2017 | Dothraki | 1.67 | 16 | 9 | 0 | 15 | 25 |
Summer/Fall League (Playoffs)
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2017 | Dothraki | 1.00 | 2 | 0 | 0 | 2 | 2 |
Winter League
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2016 | Wise Guys | 6.00 | 5 | 1 | 2 | 1 | 6 |
Winter League (Playoffs)
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2016 | Wise Guys | 0 | 0 | 0 | 0 | 0 | 0 |
Winter/Spring League
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2017 | Speed Force | 1.00 | 6 | 11 | 2 | 17 | 17 |
2018 | Reign | 2.11 | 27 | 11 | 0 | 18 | 38 |
Winter/Spring League (Playoffs)
Season | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
2017 | Speed Force | 1.00 | 1 | 0 | 0 | 1 | 1 |
2018 | Reign | 3.00 | 4 | 2 | 0 | 2 | 6 |