playoffs (FALL/WINTER 2022-2023)
GOALIE STATS
Player | Team | GAA | SA | GA | SV | GP | SV% |
---|---|---|---|---|---|---|---|
Steve Ashby | EizaGonzFanClub 2.0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 |
Csaba Czako (G) | Command & Conquer | 0.00 | 0 | 0 | 0 | 0 | 0.000 |
Jeremy Chen | DOOM | 3.00 | 44 | 6 | 38 | 2 | 0.864 |
Steve Devekos | Smash Brothers | 3.00 | 75 | 9 | 66 | 3 | 0.880 |
Jay Parhar | Starcraft Protoss Warriors | 4.00 | 52 | 8 | 44 | 2 | 0.846 |
Bobby Glatter | Bonestorm | 4.50 | 42 | 9 | 33 | 2 | 0.786 |
Ronnie Tam | Turtles in Time | 5.00 | 58 | 10 | 48 | 2 | 0.828 |
Ami Jacobson | Duck Hunt | 5.00 | 38 | 10 | 28 | 2 | 0.737 |
Zaid Majoo | Command & Conquer | 8.00 | 19 | 8 | 11 | 1 | 0.579 |
POINT LEADERS
Player | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
Csaba Czako | Starcraft Protoss Warriors | 5.00 | 6 | 4 | 0 | 2 | 10 |
Jonathan Polakow | Smash Brothers | 2.00 | 4 | 2 | 0 | 3 | 6 |
Arbab Khan | Duck Hunt | 3.00 | 5 | 1 | 0 | 2 | 6 |
Mike Reid | Command & Conquer | 2.00 | 3 | 3 | 0 | 3 | 6 |
Sean Persaud | Smash Brothers | 1.67 | 2 | 3 | 0 | 3 | 5 |
Shane Ho | Command & Conquer | 1.67 | 3 | 2 | 2 | 3 | 5 |
Koh Kato | Command & Conquer | 1.67 | 4 | 1 | 0 | 3 | 5 |
Christian Dragani | DOOM | 2.50 | 5 | 0 | 0 | 2 | 5 |
Dave Singh | Starcraft Protoss Warriors | 2.50 | 2 | 3 | 0 | 2 | 5 |
Jason Crilly | DOOM | 2.50 | 2 | 3 | 0 | 2 | 5 |
GOAL LEADERS
ASSIST LEADERS
POINTS PER GAME LEADERS
Player | Team | PPG | GP |
---|---|---|---|
Chris Louis | Command & Conquer | 5.00 | 1 |
Csaba Czako | Starcraft Protoss Warriors | 5.00 | 2 |
Arbab Khan | Duck Hunt | 3.00 | 2 |
Darren Magpayo | DOOM | 2.50 | 2 |
Christian Dragani | DOOM | 2.50 | 2 |
Regular Season (FALL/WINTER 2022-2023)
STANDINGS
Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff | L5 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Turtles in Time | 24 | 16 | 7 | 1 | 33 | 118 | 93 | 25 | 3-1-1 | OT1 |
2 | Duck Hunt | 24 | 14 | 8 | 2 | 30 | 136 | 113 | 23 | 2-2-1 | L1 |
3 | Bonestorm | 24 | 14 | 10 | 0 | 28 | 102 | 98 | 4 | 3-2-0 | L1 |
4 | Smash Brothers | 24 | 13 | 9 | 2 | 28 | 110 | 100 | 10 | 3-1-1 | W2 |
5 | DOOM | 24 | 10 | 11 | 3 | 23 | 117 | 130 | -13 | 1-3-1 | L3 |
6 | Starcraft Protoss Warriors | 24 | 9 | 13 | 2 | 20 | 116 | 128 | -12 | 3-1-1 | W3 |
7 | Command & Conquer | 24 | 8 | 15 | 1 | 17 | 119 | 156 | -37 | 2-3-0 | W1 |
Standings Tiebreakers: Wins, H2H , Goal Differential, Total Goals, Coin Flip
Standings and statistics updated through February 19, 2023.
GOALIE STATS
Player | Team | GAA | SA | GA | SV | GP | SV% |
---|---|---|---|---|---|---|---|
Steve Ashby | Wildcats Reborn | 0.00 | 0 | 0 | 0 | 0 | 0.000 |
Bobby Glatter | Bonestorm | 3.52 | 576 | 74 | 502 | 21 | 0.872 |
Ronnie Tam | Turtles in Time | 3.72 | 435 | 67 | 368 | 18 | 0.846 |
Csaba Czako (G) | Turtles in Time | 3.86 | 184 | 27 | 157 | 7 | 0.853 |
Steve Devekos | Smash Brothers | 4.04 | 629 | 97 | 532 | 24 | 0.846 |
Ami Jacobson | Duck Hunt | 4.71 | 473 | 99 | 373 | 21 | 0.789 |
Jeremy Chen | DOOM | 5.00 | 194 | 40 | 154 | 8 | 0.794 |
Jay Steinfeld (G) | DOOM | 5.00 | 308 | 55 | 253 | 11 | 0.821 |
Jay Parhar | Starcraft Protoss Warriors | 5.06 | 423 | 86 | 337 | 17 | 0.797 |
Zaid Majoo | Command & Conquer | 6.76 | 610 | 142 | 468 | 21 | 0.767 |
POINT LEADERS
Player | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
Arbab Khan | Duck Hunt | 3.42 | 43 | 39 | 4 | 24 | 82 |
Vien Trang | Duck Hunt | 2.43 | 17 | 39 | 4 | 23 | 56 |
Tai Do | Turtles in Time | 2.17 | 19 | 31 | 0 | 23 | 50 |
Csaba Czako | Starcraft Protoss Warriors | 2.18 | 32 | 16 | 4 | 22 | 48 |
Val Gavrilin | Turtles in Time | 2.05 | 30 | 15 | 4 | 22 | 45 |
Jason Crilly | DOOM | 2.05 | 24 | 21 | 6 | 22 | 45 |
Stan Koudlai | Turtles in Time | 2.05 | 20 | 25 | 2 | 22 | 45 |
Steve Habbous | Bonestorm | 1.83 | 22 | 22 | 0 | 24 | 44 |
Luke Fernandes | Starcraft Protoss Warriors | 1.87 | 9 | 34 | 0 | 23 | 43 |
Chris Louis | Command & Conquer | 2.22 | 27 | 13 | 0 | 18 | 40 |
GOAL LEADERS
ASSIST LEADERS
POINTS PER GAME LEADERS
Player | Team | PPG | GP |
---|---|---|---|
Arbab Khan | Duck Hunt | 3.42 | 24 |
Vien Trang | Duck Hunt | 2.43 | 23 |
Shane Ho | Command & Conquer | 2.29 | 17 |
Christian Gomes | Brass Bonanza | 2.25 | 4 |
Chris Louis | Command & Conquer | 2.22 | 18 |