playoffs (FALL/WINTER 2022-2023)
GOALIE STATS
Player | Team | GAA | SA | GA | SV | GP | SV% |
---|---|---|---|---|---|---|---|
![]() | EizaGonzFanClub 2.0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 |
![]() | Command & Conquer | 0.00 | 0 | 0 | 0 | 0 | 0.000 |
![]() | DOOM | 3.00 | 44 | 6 | 38 | 2 | 0.864 |
![]() | Smash Brothers | 3.00 | 75 | 9 | 66 | 3 | 0.880 |
![]() | Starcraft Protoss Warriors | 4.00 | 52 | 8 | 44 | 2 | 0.846 |
![]() | Bonestorm | 4.50 | 42 | 9 | 33 | 2 | 0.786 |
![]() | Turtles in Time | 5.00 | 58 | 10 | 48 | 2 | 0.828 |
![]() | Duck Hunt | 5.00 | 38 | 10 | 28 | 2 | 0.737 |
![]() | Command & Conquer | 8.00 | 19 | 8 | 11 | 1 | 0.579 |
POINT LEADERS
Player | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
![]() | Starcraft Protoss Warriors | 5.00 | 6 | 4 | 0 | 2 | 10 |
![]() | Smash Brothers | 2.00 | 4 | 2 | 0 | 3 | 6 |
![]() | Duck Hunt | 3.00 | 5 | 1 | 0 | 2 | 6 |
![]() | Command & Conquer | 2.00 | 3 | 3 | 0 | 3 | 6 |
![]() | Command & Conquer | 5.00 | 3 | 2 | 0 | 1 | 5 |
![]() | Smash Brothers | 1.67 | 2 | 3 | 0 | 3 | 5 |
![]() | DOOM | 2.50 | 5 | 0 | 0 | 2 | 5 |
![]() | Command & Conquer | 1.67 | 3 | 2 | 2 | 3 | 5 |
![]() | DOOM | 2.50 | 2 | 3 | 0 | 2 | 5 |
![]() | DOOM | 2.50 | 2 | 3 | 2 | 2 | 5 |
GOAL LEADERS
ASSIST LEADERS
POINTS PER GAME LEADERS
Player | Team | PPG | GP |
---|---|---|---|
![]() | Starcraft Protoss Warriors | 5.00 | 2 |
![]() | Command & Conquer | 5.00 | 1 |
![]() | Duck Hunt | 3.00 | 2 |
![]() | Starcraft Protoss Warriors | 2.50 | 2 |
![]() | DOOM | 2.50 | 2 |
Regular Season (FALL/WINTER 2022-2023)
STANDINGS
Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff | L5 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 24 | 16 | 7 | 1 | 33 | 118 | 93 | 25 | 3-1-1 | OT1 |
2 | ![]() | 24 | 14 | 8 | 2 | 30 | 136 | 113 | 23 | 2-2-1 | L1 |
3 | ![]() | 24 | 14 | 10 | 0 | 28 | 102 | 98 | 4 | 3-2-0 | L1 |
4 | ![]() | 24 | 13 | 9 | 2 | 28 | 110 | 100 | 10 | 3-1-1 | W2 |
5 | ![]() | 24 | 10 | 11 | 3 | 23 | 117 | 130 | -13 | 1-3-1 | L3 |
6 | ![]() | 24 | 9 | 13 | 2 | 20 | 116 | 128 | -12 | 3-1-1 | W3 |
7 | ![]() | 24 | 8 | 15 | 1 | 17 | 119 | 156 | -37 | 2-3-0 | W1 |
Standings Tiebreakers: Wins, H2H , Goal Differential, Total Goals, Coin Flip
Standings and statistics updated through February 19, 2023.
GOALIE STATS
Player | Team | GAA | SA | GA | SV | GP | SV% |
---|---|---|---|---|---|---|---|
![]() | Wildcats Reborn | 0.00 | 0 | 0 | 0 | 0 | 0.000 |
![]() | Bonestorm | 3.52 | 576 | 74 | 502 | 21 | 0.872 |
![]() | Turtles in Time | 3.72 | 435 | 67 | 368 | 18 | 0.846 |
![]() | Turtles in Time | 3.86 | 184 | 27 | 157 | 7 | 0.853 |
![]() | Smash Brothers | 4.04 | 629 | 97 | 532 | 24 | 0.846 |
![]() | Duck Hunt | 4.71 | 473 | 99 | 373 | 21 | 0.789 |
![]() | DOOM | 5.00 | 194 | 40 | 154 | 8 | 0.794 |
![]() | DOOM | 5.00 | 308 | 55 | 253 | 11 | 0.821 |
![]() | Starcraft Protoss Warriors | 5.06 | 423 | 86 | 337 | 17 | 0.797 |
![]() | Command & Conquer | 6.76 | 610 | 142 | 468 | 21 | 0.767 |
POINT LEADERS
Player | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
![]() | Duck Hunt | 3.42 | 43 | 39 | 4 | 24 | 82 |
![]() | Duck Hunt | 2.43 | 17 | 39 | 4 | 23 | 56 |
![]() | Turtles in Time | 2.17 | 19 | 31 | 0 | 23 | 50 |
![]() | Starcraft Protoss Warriors | 2.18 | 32 | 16 | 4 | 22 | 48 |
![]() | Turtles in Time | 2.05 | 20 | 25 | 2 | 22 | 45 |
![]() | Turtles in Time | 2.05 | 30 | 15 | 4 | 22 | 45 |
![]() | DOOM | 2.05 | 24 | 21 | 6 | 22 | 45 |
![]() | Bonestorm | 1.83 | 22 | 22 | 0 | 24 | 44 |
![]() | Starcraft Protoss Warriors | 1.87 | 9 | 34 | 0 | 23 | 43 |
![]() | Command & Conquer | 2.22 | 27 | 13 | 0 | 18 | 40 |
GOAL LEADERS
ASSIST LEADERS
POINTS PER GAME LEADERS
Player | Team | PPG | GP |
---|---|---|---|
![]() | Duck Hunt | 3.42 | 24 |
![]() | Duck Hunt | 2.43 | 23 |
![]() | Command & Conquer | 2.29 | 17 |
![]() | Brass Bonanza | 2.25 | 4 |
![]() | Command & Conquer | 2.22 | 18 |