Regular Season (Fall/Winter 2024)
STANDINGS
Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff | L5 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 21 | 14 | 3 | 4 | 32 | 112 | 77 | 35 | 5-0-0 | W6 |
2 | ![]() | 21 | 13 | 5 | 3 | 29 | 119 | 105 | 14 | 5-0-0 | W5 |
3 | ![]() | 21 | 13 | 7 | 1 | 27 | 91 | 79 | 12 | 2-3-0 | W2 |
4 | ![]() | 21 | 12 | 9 | 0 | 24 | 114 | 102 | 12 | 2-3-0 | W1 |
5 | ![]() | 21 | 10 | 8 | 3 | 23 | 98 | 97 | 1 | 3-0-2 | OT1 |
6 | ![]() | 21 | 9 | 10 | 2 | 20 | 94 | 103 | -9 | 1-3-1 | L2 |
7 | ![]() | 21 | 8 | 10 | 3 | 19 | 84 | 111 | -27 | 1-3-1 | L1 |
8 | ![]() | 21 | 5 | 14 | 2 | 12 | 79 | 117 | -38 | 1-3-1 | OT1 |
Standings Tiebreakers: Wins, H2H , Goal Differential, Total Goals, Coin Flip
Standings and statistics updated through February 2, 2025.
GOALIE STATS
Player | Team | GAA | SA | GA | SV | GP | SV% | W | SO |
---|---|---|---|---|---|---|---|---|---|
![]() | Semi-Chubbz | 3.48 | 672 | 73 | 599 | 21 | 0.891 | 13 | 0 |
![]() | Mid Ice Crisis | 3.60 | 393 | 54 | 339 | 15 | 0.863 | 11 | 0 |
![]() | Bigheads | 4.20 | 593 | 84 | 509 | 20 | 0.858 | 9 | 0 |
![]() | Thomas Trailblazers | 4.25 | 520 | 85 | 435 | 20 | 0.837 | 9 | 0 |
![]() | AT97 | 4.53 | 337 | 77 | 261 | 17 | 0.774 | 11 | 0 |
![]() | Tropic Thunder | 4.67 | 281 | 56 | 225 | 12 | 0.801 | 4 | 0 |
![]() | Wildcats Reborn | 4.71 | 454 | 80 | 374 | 17 | 0.824 | 8 | 0 |
![]() | No Shots For You | 4.93 | 405 | 74 | 331 | 15 | 0.817 | 4 | 0 |
POINT LEADERS
Player | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
![]() | Mid Ice Crisis | 2.81 | 34 | 25 | 4 | 21 | 59 |
![]() | Wildcats Reborn | 3.35 | 29 | 28 | 14 | 17 | 57 |
![]() | AT97 | 2.85 | 25 | 32 | 4 | 20 | 57 |
![]() | Mid Ice Crisis | 2.68 | 26 | 25 | 2 | 19 | 51 |
![]() | Semi-Chubbz | 2.40 | 28 | 20 | 8 | 20 | 48 |
![]() | Thomas Trailblazers | 2.56 | 36 | 10 | 2 | 18 | 46 |
![]() | Semi-Chubbz | 2.14 | 20 | 25 | 2 | 21 | 45 |
![]() | Wildcats Reborn | 2.10 | 14 | 30 | 6 | 21 | 44 |
![]() | Thomas Trailblazers | 2.41 | 24 | 17 | 4 | 17 | 41 |
![]() | Wildcats Reborn | 2.28 | 15 | 26 | 6 | 18 | 41 |
GOAL LEADERS
ASSIST LEADERS
Player | Team | A | GP |
---|---|---|---|
![]() | AT97 | 32 | 20 |
![]() | Wildcats Reborn | 30 | 21 |
![]() | Wildcats Reborn | 28 | 17 |
![]() | Wildcats Reborn | 26 | 18 |
![]() | Mid Ice Crisis | 25 | 21 |
POINTS PER GAME LEADERS
Player | Team | PPG | GP |
---|---|---|---|
![]() | Wildcats Reborn | 3.35 | 17 |
![]() | AT97 | 2.85 | 20 |
![]() | Mid Ice Crisis | 2.81 | 21 |
![]() | Mid Ice Crisis | 2.68 | 19 |
![]() | Thomas Trailblazers | 2.56 | 18 |