Regular Season (Fall/Winter 2024)
STANDINGS
Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff | L5 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Semi-Chubbz | 16 | 11 | 4 | 1 | 23 | 71 | 59 | 12 | 3-1-1 | OT1 |
2 | Mid Ice Crisis | 16 | 9 | 3 | 4 | 22 | 80 | 63 | 17 | 2-1-2 | W1 |
3 | Wildcats Reborn | 16 | 10 | 6 | 0 | 20 | 91 | 75 | 16 | 5-0-0 | W8 |
4 | AT97 | 16 | 8 | 5 | 3 | 19 | 84 | 83 | 1 | 3-1-1 | OT1 |
5 | Thomas Trailblazers | 16 | 8 | 7 | 1 | 17 | 78 | 77 | 1 | 2-3-0 | W1 |
6 | Tropic Thunder | 16 | 7 | 7 | 2 | 16 | 67 | 79 | -12 | 1-2-2 | OT1 |
7 | Bigheads | 16 | 7 | 8 | 1 | 15 | 70 | 73 | -3 | 3-1-1 | W2 |
8 | No Shots For You | 16 | 4 | 11 | 1 | 9 | 54 | 86 | -32 | 1-3-1 | L1 |
Standings Tiebreakers: Wins, H2H , Goal Differential, Total Goals, Coin Flip
Standings and statistics updated through December 15, 2024.
GOALIE STATS
Player | Team | GAA | SA | GA | SV | GP | SV% | W | SO |
---|---|---|---|---|---|---|---|---|---|
Csaba Czako (G) | Semi-Chubbz | 3.69 | 549 | 59 | 490 | 16 | 0.893 | 11 | 0 |
Jay Parhar | Mid Ice Crisis | 4.00 | 298 | 44 | 254 | 11 | 0.852 | 7 | 0 |
Ronnie Tam | Thomas Trailblazers | 4.27 | 393 | 64 | 329 | 15 | 0.837 | 8 | 0 |
Zaid Majoo | Tropic Thunder | 4.38 | 194 | 35 | 159 | 8 | 0.820 | 3 | 0 |
Steve Devekos | Bigheads | 4.53 | 475 | 68 | 407 | 15 | 0.857 | 6 | 0 |
Steve Ashby | Wildcats Reborn | 4.54 | 368 | 59 | 309 | 13 | 0.840 | 7 | 0 |
Jeremy Chen | No Shots For You | 4.92 | 328 | 59 | 269 | 12 | 0.820 | 3 | 0 |
Ami Jacobson | AT97 | 5.08 | 258 | 61 | 198 | 12 | 0.767 | 6 | 0 |
POINT LEADERS
Player | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
Rami Zaharov | Wildcats Reborn | 3.83 | 20 | 26 | 14 | 12 | 46 |
Mike Nguyen | Mid Ice Crisis | 2.88 | 24 | 22 | 4 | 16 | 46 |
David Luong | Mid Ice Crisis | 2.79 | 22 | 17 | 2 | 14 | 39 |
Arbab Khan | AT97 | 2.53 | 17 | 21 | 4 | 15 | 38 |
Geoff Davidson | Semi-Chubbz | 2.47 | 21 | 16 | 6 | 15 | 37 |
Christian Dragani | Thomas Trailblazers | 2.85 | 29 | 8 | 2 | 13 | 37 |
Dave Adams | Thomas Trailblazers | 2.57 | 21 | 15 | 4 | 14 | 36 |
Eric Dayan | Wildcats Reborn | 2.77 | 11 | 25 | 4 | 13 | 36 |
Shawn Espinola | Semi-Chubbz | 2.19 | 16 | 19 | 0 | 16 | 35 |
Vien Trang | Wildcats Reborn | 2.06 | 11 | 22 | 2 | 16 | 33 |
GOAL LEADERS
ASSIST LEADERS
Player | Team | A | GP |
---|---|---|---|
Rami Zaharov | Wildcats Reborn | 26 | 12 |
Eric Dayan | Wildcats Reborn | 25 | 13 |
Mike Nguyen | Mid Ice Crisis | 22 | 16 |
Vien Trang | Wildcats Reborn | 22 | 16 |
Arbab Khan | AT97 | 21 | 15 |
POINTS PER GAME LEADERS
Player | Team | PPG | GP |
---|---|---|---|
Rami Zaharov | Wildcats Reborn | 3.83 | 12 |
Mike Nguyen | Mid Ice Crisis | 2.88 | 16 |
Christian Dragani | Thomas Trailblazers | 2.85 | 13 |
David Luong | Mid Ice Crisis | 2.79 | 14 |
Eric Dayan | Wildcats Reborn | 2.77 | 13 |