Regular Season (Spring 2025)
STANDINGS
Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff | L5 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 4 | 14 | 3 | 11 | 2-0-0 | W2 |
2 | ![]() | 2 | 2 | 0 | 0 | 4 | 9 | 7 | 2 | 2-0-0 | W2 |
3 | ![]() | 2 | 1 | 0 | 1 | 3 | 13 | 8 | 5 | 1-0-1 | W1 |
4 | ![]() | 2 | 1 | 1 | 0 | 2 | 12 | 12 | 0 | 1-1-0 | L1 |
5 | ![]() | 2 | 1 | 1 | 0 | 2 | 8 | 8 | 0 | 1-1-0 | L1 |
6 | ![]() | 2 | 1 | 1 | 0 | 2 | 6 | 9 | -3 | 1-1-0 | W1 |
7 | ![]() | 2 | 0 | 2 | 0 | 0 | 7 | 14 | -7 | 0-2-0 | L2 |
8 | ![]() | 2 | 0 | 2 | 0 | 0 | 9 | 17 | -8 | 0-2-0 | L2 |
Standings Tiebreakers: Wins, H2H , Goal Differential, Total Goals, Coin Flip
Standings and statistics updated through March 23, 2025.
GOALIE STATS
Player | Team | GAA | SA | GA | SV | GP | SV% | W | SO |
---|---|---|---|---|---|---|---|---|---|
![]() | Randy’s Johnsons | 1.50 | 40 | 3 | 37 | 2 | 0.925 | 2 | 1 |
![]() | Healthy Scratches | 3.50 | 64 | 7 | 57 | 2 | 0.891 | 2 | 0 |
![]() | Knies Guys | 4.00 | 80 | 8 | 72 | 2 | 0.900 | 1 | 0 |
![]() | Broken Back Collective | 4.00 | 55 | 8 | 47 | 2 | 0.855 | 1 | 0 |
![]() | Angry Iceholes | 4.50 | 54 | 9 | 45 | 2 | 0.833 | 1 | 0 |
![]() | Full Chubbz | 6.00 | 72 | 12 | 60 | 2 | 0.833 | 1 | 0 |
![]() | Goal Diggers | 7.00 | 62 | 14 | 48 | 2 | 0.774 | 0 | 0 |
![]() | Cobra Chickens | 8.50 | 46 | 17 | 29 | 2 | 0.630 | 0 | 0 |
POINT LEADERS
Player | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
![]() | Randy’s Johnsons | 4.00 | 1 | 7 | 0 | 2 | 8 |
![]() | Full Chubbz | 3.50 | 4 | 3 | 0 | 2 | 7 |
![]() | Knies Guys | 3.50 | 7 | 0 | 0 | 2 | 7 |
![]() | Cobra Chickens | 3.00 | 3 | 3 | 0 | 2 | 6 |
![]() | Healthy Scratches | 3.00 | 1 | 5 | 2 | 2 | 6 |
![]() | Healthy Scratches | 3.00 | 3 | 3 | 0 | 2 | 6 |
![]() | Full Chubbz | 2.50 | 3 | 2 | 0 | 2 | 5 |
![]() | Broken Back Collective | 2.50 | 3 | 2 | 0 | 2 | 5 |
![]() | Broken Back Collective | 2.50 | 3 | 2 | 0 | 2 | 5 |
![]() | Cobra Chickens | 2.50 | 3 | 2 | 0 | 2 | 5 |
GOAL LEADERS
ASSIST LEADERS
POINTS PER GAME LEADERS
Player | Team | PPG | GP |
---|---|---|---|
![]() | Randy’s Johnsons | 4.00 | 2 |
![]() | Full Chubbz | 3.50 | 2 |
![]() | Knies Guys | 3.50 | 2 |
![]() | Cobra Chickens | 3.00 | 2 |
![]() | Healthy Scratches | 3.00 | 2 |