Regular Season (Spring 2025)
STANDINGS
Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff | L5 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 10 | 38 | 22 | 16 | 4-1-0 | W3 |
2 | ![]() | 6 | 4 | 1 | 1 | 9 | 39 | 35 | 4 | 3-1-1 | OT1 |
3 | ![]() | 6 | 4 | 2 | 0 | 8 | 33 | 25 | 8 | 4-1-0 | W1 |
4 | ![]() | 6 | 3 | 2 | 1 | 7 | 30 | 28 | 2 | 3-2-0 | W2 |
5 | ![]() | 6 | 3 | 3 | 0 | 6 | 36 | 30 | 6 | 2-3-0 | L1 |
6 | ![]() | 6 | 3 | 3 | 0 | 6 | 26 | 30 | -4 | 2-3-0 | L3 |
7 | ![]() | 6 | 2 | 3 | 1 | 5 | 30 | 41 | -11 | 2-2-1 | W1 |
8 | ![]() | 6 | 0 | 6 | 0 | 0 | 25 | 46 | -21 | 0-5-0 | L6 |
Standings Tiebreakers: Wins, H2H , Goal Differential, Total Goals, Coin Flip
Standings and statistics updated through April 20, 2025.
GOALIE STATS
Player | Team | GAA | SA | GA | SV | GP | SV% | W | SO |
---|---|---|---|---|---|---|---|---|---|
![]() | Randy’s Johnsons | 3.67 | 139 | 22 | 117 | 6 | 0.842 | 5 | 1 |
![]() | Healthy Scratches | 4.00 | 140 | 20 | 120 | 5 | 0.857 | 3 | 0 |
![]() | Angry Iceholes | 4.17 | 157 | 25 | 132 | 6 | 0.841 | 4 | 0 |
![]() | Knies Guys | 4.67 | 215 | 28 | 187 | 6 | 0.870 | 3 | 0 |
![]() | Broken Back Collective | 4.80 | 131 | 24 | 107 | 5 | 0.817 | 3 | 0 |
![]() | Full Chubbz | 5.67 | 195 | 34 | 161 | 6 | 0.826 | 4 | 0 |
![]() | Goal Diggers | 6.60 | 145 | 33 | 112 | 5 | 0.772 | 2 | 0 |
![]() | Cobra Chickens | 7.40 | 118 | 37 | 81 | 5 | 0.686 | 0 | 0 |
POINT LEADERS
Player | Team | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|
![]() | Full Chubbz | 4.80 | 17 | 7 | 0 | 5 | 24 |
![]() | Randy’s Johnsons | 4.00 | 7 | 13 | 0 | 5 | 20 |
![]() | Broken Back Collective | 3.33 | 10 | 10 | 2 | 6 | 20 |
![]() | Goal Diggers | 2.83 | 10 | 7 | 0 | 6 | 17 |
![]() | Broken Back Collective | 3.20 | 8 | 8 | 0 | 5 | 16 |
![]() | Angry Iceholes | 2.67 | 10 | 6 | 0 | 6 | 16 |
![]() | Healthy Scratches | 2.50 | 7 | 8 | 0 | 6 | 15 |
![]() | Knies Guys | 2.50 | 10 | 5 | 0 | 6 | 15 |
![]() | Full Chubbz | 2.80 | 8 | 6 | 2 | 5 | 14 |
![]() | Cobra Chickens | 2.33 | 10 | 4 | 0 | 6 | 14 |